POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
595 | ![]() | 1854 | 1854 Three-Dollar Gold Piece PCGS MS-62 | MS-62 | 34476293 | 1.0 | PCGS | 7969 | 1854 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 0 | |||||||
1854-D | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
974 | 1854-O | 1854-O Three-Dollar Gold Piece PCGS AU-58 | AU-58 | 21989008 | 2.0 | PCGS | 7971 | 1854 | Three-Dollar Gold Piece | $3 | O | United States | 0 | 1 | 2 | |||||||
468 | ![]() | 1855 | 1855 Three-Dollar Gold Piece PCGS AU-55 (CAC Green) | AU-55 | 11638088 | 1.0 | PCGS | CAC | 7972 | 1855 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 3 | ||||||
2640 | ![]() | 1855-S | 1855-S Three-Dollar Gold Piece PCGS AU-55 | AU-55 | 25326130 | 6.0 | PCGS | 7973 | 1855 | Three-Dollar Gold Piece | $3 | S | United States | 0 | 1 | 4 | ||||||
440 | ![]() | 1856 | 1856 Three-Dollar Gold Piece PCGS AU-55 | AU-55 | 12091477 | 1.0 | PCGS | 7974 | 1856 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 5 | |||||||
1684 | ![]() | 1856-S | 1856-S Three-Dollar Gold Piece PCGS MS-61 | MS-61 | 35031022 | 3.0 | PCGS | 7975 | 1856 | Three-Dollar Gold Piece | $3 | S | United States | 0 | 1 | 6 | ||||||
1122 | 1857 | 1857 Three-Dollar Gold Piece PCGS MS-61 | MS-61 | 81141531 | 2.0 | PCGS | 7976 | 1857 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 7 | ||||||||
1857-S | No Coin Allocated | 5.0 | 8 | |||||||||||||||||||
1858 | No Coin Allocated | 5.0 | 9 | |||||||||||||||||||
1859 | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
880 | ![]() | 1860 | 1860 Three-Dollar Gold Piece PCGS AU-55 | AU-55 | 48439617 | 2.0 | PCGS | 7980 | 1860 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 11 | |||||||
1860-S | No Coin Allocated | 5.0 | 12 | |||||||||||||||||||
1861 | No Coin Allocated | 3.0 | 13 | |||||||||||||||||||
1684 | ![]() | 1862 | 1862 Three-Dollar Gold Piece PCGS MS-61 | MS-61 | 85195446 | 3.0 | PCGS | 7983 | 1862 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 14 | |||||||
1997 | ![]() | 1863 | 1863 Three-Dollar Gold Piece PCGS MS-64 | MS-64 | 37616578 | 3.0 | PCGS | 7984 | 1863 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 15 | |||||||
1864 | No Coin Allocated | 4.0 | 16 | |||||||||||||||||||
1865 | No Coin Allocated | 8.0 | 17 | |||||||||||||||||||
1611 | 1866 | 1866 Three-Dollar Gold Piece PCGS AU-53 | AU-53 | 08782118 | 4.0 | PCGS | 7987 | 1866 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 18 | ||||||||
1867 | No Coin Allocated | 5.0 | 19 | |||||||||||||||||||
1208 | ![]() | 1868 | 1868 Three-Dollar Gold Piece PCGS AU-53 | AU-53 | 44319492 | 3.0 | PCGS | 7989 | 1868 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 20 | |||||||
1760 | ![]() | 1869 | 1869 Three-Dollar Gold Piece PCGS AU-55 | AU-55 | 81748926 | 4.0 | PCGS | 7990 | 1869 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 21 | |||||||
1870 | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
1870-S | No Coin Allocated | 10.0 | 23 | |||||||||||||||||||
2381 | ![]() | 1871 | 1871 Three-Dollar Gold Piece PCGS MS-62 | MS-62 | 10192750 | 4.0 | PCGS | 7993 | 1871 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 24 | |||||||
1611 | 1872 | 1872 Three-Dollar Gold Piece PCGS AU-53 | AU-53 | 21556916 | 4.0 | PCGS | 7994 | 1872 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 25 | ||||||||
1873 | No Coin Allocated | 6.0 | 26 | |||||||||||||||||||
440 | ![]() | 1874 | 1874 Three-Dollar Gold Piece PCGS AU-55 | AU-55 | 31698879 | 1.0 | PCGS | 7998 | 1874 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 27 | |||||||
1877 | No Coin Allocated | 6.0 | 28 | |||||||||||||||||||
595 | ![]() | 1878 | 1878 Three-Dollar Gold Piece PCGS MS-62 | MS-62 | 45962781 | 1.0 | PCGS | 8000 | 1878 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 29 | |||||||
1331 | 1879 | 1879 Three-Dollar Gold Piece PCGS MS-64 | MS-64 | 84316878 | 2.0 | PCGS | 8001 | 1879 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 30 | ||||||||
2662 | ![]() | 1880 | 1880 Three-Dollar Gold Piece PCGS MS-64 | MS-64 | 50085400 | 4.0 | PCGS | 8002 | 1880 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 31 | |||||||
3898 | ![]() | 1881 | 1881 Three-Dollar Gold Piece PCGS AU-58 | AU-58 | 06719625 | 8.0 | PCGS | 8003 | 1881 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 32 | |||||||
1882 | No Coin Allocated | 3.0 | 33 | |||||||||||||||||||
1883 | No Coin Allocated | 6.0 | 34 | |||||||||||||||||||
1884 | No Coin Allocated | 8.0 | 35 | |||||||||||||||||||
1885 | No Coin Allocated | 6.0 | 36 | |||||||||||||||||||
1886 | No Coin Allocated | 4.0 | 37 | |||||||||||||||||||
1890 | 1887 | 1887 Three-Dollar Gold Piece PCGS MS-63 | MS-63 | 07858449 | 3.0 | PCGS | 8009 | 1887 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 38 | ||||||||
1331 | ![]() | 1888 | 1888 Three-Dollar Gold Piece PCGS MS-64 | MS-64 | 03648257 | 2.0 | PCGS | 8010 | 1888 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 39 | |||||||
1889 | No Coin Allocated | 3.0 | 40 |
Comments