1997 | | Indian Cent | 1908-S Indian Cent PCGS MS-64 BN | MS-64 BN | 15440040 | 3.0 | PCGS | | 2232 | 1908 | Indian Cent | 1c | S | United States | BN | | | | 0 | | 1 | 0 |
1049 | | Lincoln Cent | 1955-S Lincoln Cent PCGS MS-67 RD | MS-67 RD | 33446899 | 1.0 | PCGS | | 2833 | 1955 | Lincoln Cent | 1c | S | United States | RD | | | | 0 | | 1 | 1 |
2051 | | Liberty Nickel | 1912-S Liberty Nickel PCGS MS-64+ | MS-64+ | 42847485 | 3.0 | PCGS | | 3875 | 1912 | Liberty Nickel | 5c | S | United States | | | | | 0 | | 1 | 2 |
1516 | | Buffalo Nickel | 1936-S Buffalo Nickel PCGS MS-66+ | MS-66+ | 39056400 | 2.0 | PCGS | | 3979 | 1936 | Buffalo Nickel | 5c | S | United States | | | | | 0 | | 1 | 3 |
777 | | Jefferson Nickel | 1938-S Jefferson Nickel PCGS MS-67 | MS-67 | 46771552 | 1.0 | PCGS | | 4002 | 1938 | Jefferson Nickel | 5c | S | United States | | | | | 0 | | 1 | 4 |
2808 | | Seated Liberty Half Dime | 1872-S Seated Liberty Half Dime Mintmark Below Bow PCGS MS-65 | MS-65 | 21647476 | 4.0 | PCGS | | 4401 | 1872 | Seated Liberty Half Dime | H10c | S | United States | | Mintmark Below Bow | | | 0 | | 1 | 5 |
1890 | | Seated Liberty Dime | 1875-S Seated Liberty Dime Mintmark Below Bow PCGS MS-63 | MS-63 | 80550393 | 3.0 | PCGS | | 4676 | 1875 | Seated Liberty Dime | 10c | S | United States | | Mintmark Below Bow | | | 0 | | 1 | 6 |
1997 | | Barber Dime | 1916-S Barber Dime PCGS MS-64 | MS-64 | 60138427 | 3.0 | PCGS | | 4871 | 1916 | Barber Dime | 10c | S | United States | | | | | 0 | | 1 | 7 |
1943 | | Mercury Dime | 1936-S Mercury Dime PCGS MS-67 FB | MS-67 FB | 6638022 | 2.0 | PCGS | | 5003 | 1936 | Mercury Dime | 10c | S | United States | FB | | | | 0 | | 1 | 8 |
| | Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
3150 | | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-63 | MS-63 | 34010198 | 5.0 | PCGS | | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | | | | | 0 | | 1 | 10 |
3994 | | Seated Liberty Quarter | 1877-S Seated Liberty Quarter PCGS MS-64 | MS-64 | 10239675 | 6.0 | PCGS | | 5506 | 1877 | Seated Liberty Quarter | 25c | S | United States | | | | | 0 | | 1 | 11 |
1786 | | Barber Quarter | 1915-S Barber Quarter PCGS MS-62 | MS-62 | 45723753 | 3.0 | PCGS | | 5672 | 1915 | Barber Quarter | 25c | S | United States | | | | | 0 | | 1 | 12 |
1571 | | Standing Liberty Quarter | 1928-S Standing Liberty Quarter PCGS MS-66 (CAC Green) | MS-66 | 38826518 | 2.0 | PCGS | CAC | 5770 | 1928 | Standing Liberty Quarter | 25c | S | United States | | | | | 0 | | 1 | 13 |
816 | | Washington Quarter | 1976-S Washington Quarter Silver PCGS MS-68 | MS-68 | 18601065 | 1.0 | PCGS | | 5898 | 1976 | Washington Quarter | 25c | S | United States | | Silver | | | 0 | | 1 | 14 |
| | America the Beautiful Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
777 | | American Women Quarter | 2023-S American Women Quarter Eleanor Roosevelt First Strike PCGS MS-67 | MS-67 | 47698777 | 1.0 | PCGS | | 919381 | 2023 | American Women Quarter | 25C | S | United States | | Eleanor Roosevelt First Strike | | | 0 | | 1 | 16 |
2520 | | Seated Liberty Half Dollar | 1877-S Seated Liberty Half Dollar PCGS MS-63 | MS-63 | 10963702 | 4.0 | PCGS | | 6357 | 1877 | Seated Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 17 |
1949 | | Barber Half Dollar | 1892-S Barber Half Dollar PCGS AU-58 | AU-58 | 28627782 | 4.0 | PCGS | | 6464 | 1892 | Barber Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 18 |
1478 | | Walking Liberty Half Dollar | 1936-S Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 39153097 | 2.0 | PCGS | | 6600 | 1936 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 19 |
739 | | Franklin Half Dollar | 1953-S Franklin Half Dollar PCGS MS-66 | MS-66 | 81225300 | 1.0 | PCGS | | 6666 | 1953 | Franklin Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 20 |
882 | | Kennedy Half Dollar | 2014-S Kennedy Half Dollar Silver Enhanced Finish 50th Anniversary PCGS MS-70 | MS-70 | 33152296 | 1.0 | PCGS | | 530177 | 2014 | Kennedy Half Dollar | 50c | S | United States | | Silver Enhanced Finish 50th Anniversary | | | 0 | | 1 | 21 |
| | Seated Liberty Silver Dollar | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 22 |
3150 | | Trade Silver Dollar | 1875-S Trade Silver Dollar PCGS MS-63 | MS-63 | 3387700 | 5.0 | PCGS | | 7039 | 1875 | Trade Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 23 |
666 | | Morgan Silver Dollar | 1880-S Morgan Silver Dollar PCGS MS-64 | MS-64 | 71890751 | 1.0 | PCGS | | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 24 |
1331 | | Peace Silver Dollar | 1922-S Peace Silver Dollar PCGS MS-64 | MS-64 | 84127005 | 2.0 | PCGS | | 7359 | 1922 | Peace Silver Dollar | $1 | S | United States | | | | | 0 | | 1 | 25 |
816 | | Eisenhower Dollar | 1972-S Eisenhower Dollar Silver PCGS MS-68 | MS-68 | 81686875 | 1.0 | PCGS | | 7411 | 1972 | Eisenhower Dollar | $1 | S | United States | | Silver | | | 0 | | 1 | 26 |
777 | | Susan B. Anthony Dollar | 1979-S Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 4635939 | 1.0 | PCGS | | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | | | | | 0 | | 1 | 27 |
882 | | Sacagawea Dollar | 2016-S Sacagawea Dollar Wartime Code Talkers First Strike PCGS MS-70 | MS-70 | 81483891 | 1.0 | PCGS | | 608044 | 2016 | Sacagawea Dollar | $1 | S | United States | | Wartime Code Talkers First Strike | | | 0 | | 1 | 28 |
| | Liberty Gold Dollar | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 29 |
| | Indian Princess Gold Dollar | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 30 |
744 | | Liberty Gold Quarter Eagle | 1857-S Liberty Gold Quarter Eagle PCGS VF-30 | VF-30 | 4901070 | 4.0 | PCGS | | 7785 | 1857 | Liberty Gold Quarter Eagle | $2.50 | S | United States | | | | | 0 | | 1 | 31 |
| | Three-Dollar Gold Piece | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 32 |
2520 | | Liberty Gold Half Eagle | 1899-S Liberty Gold Half Eagle PCGS MS-63 | MS-63 | 32242301 | 4.0 | PCGS | | 8399 | 1899 | Liberty Gold Half Eagle | $5 | S | United States | | | | | 0 | | 1 | 33 |
| | Indian Gold Half Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 34 |
2381 | | Liberty Gold Eagle | 1880-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 83711928 | 4.0 | PCGS | | 8690 | 1880 | Liberty Gold Eagle | $10 | S | United States | | | | | 0 | | 1 | 35 |
| | Indian Gold Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 36 |
| | Liberty Gold Double Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 37 |
| | Saint-Gaudens Gold Double Eagle | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 38 |
Comments