POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1058 | 1983-S Jefferson Nickel | 1983-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 20732735 | 1.0 | PCGS | 94218 | 1983 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | ||||||
1058 | 1983-S Roosevelt Dime | 1983-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50959305 | 1.0 | PCGS | 95264 | 1983 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | ||||||
1058 | 1983-S Washington Quarter | 1983-S Washington Quarter PCGS Proof-70 DCAM | Proof-70 DCAM | 26279745 | 1.0 | PCGS | 96019 | 1983 | Washington Quarter | 25c | S | United States | DCAM | 0 | 1 | 3 | ||||||
992 | ![]() | 1983-S Kennedy Half Dollar | 1983-S Kennedy Half Dollar NGC Proof-70 UC | Proof-70 UC | 2588203-011 | 1.0 | NGC | 96824 | 1983 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 4 |
Comments