Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Tjwyde > Sets >
Dollar Type Set, Basic, Proof 1801-Present
Set Name
Tjwyde's Dollar Type Set
U.S. Coins > Type Sets > Denomination Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 7.0 | 0 | |||||||||||||||||||
| Gobrecht Seated Liberty Silver Dollar, No Stars, 1836 | No Coin Allocated | 6.0 | 1 | |||||||||||||||||||
| Gobrecht Seated Liberty Silver Dollar, No Stars, 1838-1839 | No Coin Allocated | 5.0 | 2 | |||||||||||||||||||
| Seated Liberty Silver Dollar, No Motto, 1840-1865 | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
| Seated Liberty Silver Dollar, Motto, 1866-1873 | No Coin Allocated | 4.0 | 4 | |||||||||||||||||||
| Trade Silver Dollar | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
| Morgan Silver Dollar | No Coin Allocated | 2.0 | 6 | |||||||||||||||||||
| Peace Silver Dollar, High Relief | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
| 1059 | Eisenhower Dollar, Silver, 1971-1974 Silver | 1973-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 73966666 | 1.0 | PCGS | 97431 | 1973 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 0 | 1 | 8 | |||||
| Eisenhower Dollar, Clad, 1973-1978 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial Clad Type 1, 1976 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial Clad Type 2, 1976 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial Silver, 1976 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1059 | Susan B. Anthony Dollar, 1979-1999 | 1999-P Susan B. Anthony Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 71739932 | 1.0 | PCGS | 99596 | 1999 | Susan B. Anthony Dollar | $1 | P | United States | DCAM | 0 | 1 | 13 | ||||||
| 971 | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2003-S Sacagawea Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 71945243 | 1.0 | PCGS | 916001 | 2003 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 14 | ||||||
| Sacagawea Dollar, Native American Reverse, 2000-2008 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 971 | Presidential Dollars | 2007-S Presidential Dollar George Washington First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 13488133 | 1.0 | PCGS | 148060 | 2007 | Presidential Dollar | $1 | S | United States | DCAM | George Washington First Strike | 0 | 1 | 16 | |||||
| 971 | American Innovation Dollars | 2018-S Innovation Dollar Washington Signed 1st Patent First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 36542896 | 1.0 | PCGS | 690953 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent First Strike | 0 | 1 | 17 |
Show / Hide Columns
© 2025 MyCollect
Comments