- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Arkjones > Sets > Olympics Modern Commemoratives, Circulation Strikes and Proof 1995-1996
Set Name
Arkjones's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Specialty Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
856 | 1995-D XXVI Olympiad Cycling Silver Dollar | 1995-D XXVI Olympiad Cycling Silver Dollar PCGS MS-69 | MS-69 | 45005147 | 1.0 | PCGS | 1995 | XXVI Olympiad Cycling Silver Dollar | $1 | D | United States | 0 | 1 | 0 | |||||||
1995-D XXVI Olympiad Gymnastics Silver Dollar | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
1995-D XXVI Olympiad Track and Field Silver Dollar | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
1995-S XXVI Olympiad Baseball Clad Half Dollar | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
1995-S XXVI Olympiad Basketball Clad Half Dollar | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
1995-W Special Olympics World Games Silver Dollar | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
1995-W XXVI Olympiad Stadium Gold $5 | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
1995-W XXVI Olympiad Torch Runner Gold $5 | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
1996-D XXVI Olympiad High Jump Silver Dollar | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
1996-D XXVI Olympiad Rowing Silver Dollar | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
1996-D XXVI Olympiad Tennis Silver Dollar | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
1996-S XXVI Olympiad Soccer Clad Half Dollar | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
1996-S XXVI Olympiad Swimming Clad Half Dollar | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
1996-W XXVI Olympiad Cauldron Gold $5 | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
1996-W XXVI Olympiad Flag Bearer Gold $5 | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
1995-P Special Olympics World Games Silver Dollar Proof | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
1995-P XXVI Olympiad Cycling Silver Dollar Proof | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
802 | 1995-P XXVI Olympiad Gymnastics Silver Dollar Proof | 1995-P XXVI Olympiad Gymnastics Silver Dollar NGC Proof-69 UC | Proof-69 UC | 3323314-001 | 1.0 | NGC | 1995 | XXVI Olympiad Gymnastics Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 19 | ||||||
1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar Proof | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
882 | 1995-P XXVI Olympiad Track and Field Silver Dollar Proof | 1995-P XXVI Olympiad Track and Field Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 41783048 | 1.0 | PCGS | 1995 | XXVI Olympiad Track and Field Silver Dollar | $1 | P | United States | DCAM | 0 | 1 | 21 | ||||||
1995-S XXVI Olympiad Baseball Clad Half Dollar Proof | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
1995-S XXVI Olympiad Basketball Clad Half Dollar Proof | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
1995-W XXVI Olympiad Stadium Gold $5 Proof | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
1995-W XXVI Olympiad Torch Runner Gold $5 Proof | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
1996-P XXVI Olympiad High Jump Silver Dollar Proof | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar Proof | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
1996-P XXVI Olympiad Rowing Silver Dollar Proof | No Coin Allocated | 1.0 | 28 | ||||||||||||||||||
1996-P XXVI Olympiad Tennis Silver Dollar Proof | No Coin Allocated | 1.0 | 29 | ||||||||||||||||||
1996-S XXVI Olympiad Soccer Clad Half Dollar Proof | No Coin Allocated | 1.0 | 30 | ||||||||||||||||||
1996-S XXVI Olympiad Swimming Clad Half Dollar Proof | No Coin Allocated | 1.0 | 31 | ||||||||||||||||||
1996-W XXVI Olympiad Cauldron Gold $5 Proof | No Coin Allocated | 1.0 | 32 | ||||||||||||||||||
1996-W XXVI Olympiad Flag Bearer Gold $5 Proof | No Coin Allocated | 1.0 | 33 |
Show / Hide Columns
© 2024 MyCollect
Comments