POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent | No Coin Allocated | 5.0 | 0 | |||||||||||||||||||
Draped Bust Half Cent | No Coin Allocated | 4.0 | 1 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 4.0 | 2 | |||||||||||||||||||
Classic Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
Chain Cent | No Coin Allocated | 7.0 | 4 | |||||||||||||||||||
Wreath Cent | No Coin Allocated | 6.0 | 5 | |||||||||||||||||||
Braided Hair Cent | No Coin Allocated | 5.0 | 6 | |||||||||||||||||||
Liberty Cap Cent | No Coin Allocated | 4.0 | 7 | |||||||||||||||||||
Draped Bust Cent | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
Matron Cent | No Coin Allocated | 3.0 | 9 | |||||||||||||||||||
Classic Cent | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
Flying Eagle Cent | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
Indian Cent | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
Lincoln Cent | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
Two-Cent Piece | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
Nickel Three-Cent Piece | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
Silver Three-Cent Piece | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
Bust Half Dime/Half Disme (1792) | No Coin Allocated | 4.0 | 17 | |||||||||||||||||||
Flowing Hair Half Dime | No Coin Allocated | 5.0 | 18 | |||||||||||||||||||
Draped Bust Half Dime | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
Seated Liberty Half Dime | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
Shield Nickel | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
Liberty Nickel | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
Buffalo Nickel | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
Jefferson Nickel | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
Draped Bust Dime | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 3.0 | 28 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 3.0 | 29 | |||||||||||||||||||
Mercury Dime | No Coin Allocated | 2.0 | 30 | |||||||||||||||||||
Twenty-Cent Piece | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 6.0 | 32 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 5.0 | 33 | |||||||||||||||||||
Seated Liberty Quarter | No Coin Allocated | 3.0 | 34 | |||||||||||||||||||
Barber Quarter | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
Standing Liberty Quarter | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
Washington Quarter | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Flowing Hair Half Dollar | No Coin Allocated | 5.0 | 38 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 5.0 | 39 | |||||||||||||||||||
Capped Bust Half Dollar | No Coin Allocated | 4.0 | 40 | |||||||||||||||||||
Seated Liberty Half Dollar | No Coin Allocated | 3.0 | 41 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 3.0 | 42 | |||||||||||||||||||
1339 | Walking Liberty Half Dollar | 1941-S Walking Liberty Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 37445908 | 2.0 | PCGS | CAC | 6613 | 1941 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 1 | 43 | ||||||
Franklin Half Dollar | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
Flowing Hair Silver Dollar | No Coin Allocated | 7.0 | 45 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 6.0 | 46 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 6.0 | 47 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 4.0 | 49 | |||||||||||||||||||
Morgan Silver Dollar | No Coin Allocated | 2.0 | 50 | |||||||||||||||||||
Peace Silver Dollar | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
Eisenhower Dollar | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
Liberty Gold Dollar | No Coin Allocated | 4.0 | 53 | |||||||||||||||||||
Indian Princess Gold Dollar | No Coin Allocated | 4.0 | 54 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 6.0 | 55 | |||||||||||||||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 6.0 | 56 | |||||||||||||||||||
Capped Head Gold Quarter Eagles | No Coin Allocated | 4.0 | 57 | |||||||||||||||||||
Classic Gold Quarter Eagle | No Coin Allocated | 4.0 | 58 | |||||||||||||||||||
Liberty Gold Quarter Eagle | No Coin Allocated | 3.0 | 59 | |||||||||||||||||||
Indian Gold Quarter Eagle | No Coin Allocated | 3.0 | 60 | |||||||||||||||||||
Three-Dollar Gold Piece | No Coin Allocated | 5.0 | 61 | |||||||||||||||||||
Four-Dollar Gold Piece | No Coin Allocated | 7.0 | 62 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 6.0 | 63 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 6.0 | 64 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 5.0 | 65 | |||||||||||||||||||
Classic Head Gold Half Eagle | No Coin Allocated | 4.0 | 66 | |||||||||||||||||||
Liberty Gold Half Eagle | No Coin Allocated | 3.0 | 67 | |||||||||||||||||||
Indian Gold Half Eagle | No Coin Allocated | 3.0 | 68 | |||||||||||||||||||
Capped Bust Gold Eagles | No Coin Allocated | 6.0 | 69 | |||||||||||||||||||
Liberty Gold Eagle | No Coin Allocated | 4.0 | 70 | |||||||||||||||||||
Indian Gold Eagle | No Coin Allocated | 3.0 | 71 | |||||||||||||||||||
Liberty Gold Double Eagle | No Coin Allocated | 3.0 | 72 | |||||||||||||||||||
Saint-Gaudens Gold Double Eagle | No Coin Allocated | 3.0 | 73 |
Comments