882 | | Coin #1 | 2009 $1 Silver Eagle PCGS MS-70 | MS-70 | 14844096 | 1.0 | PCGS | | 404423 | 2009 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 0 |
882 | | Coin #2 | 2016-W American Liberty Silver 1 oz. Medal 225th Anniversary First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 81986791 | 1.0 | PCGS | | 612488 | 2016 | American Liberty Silver 1 oz. Medal 225th Anniversary | Medal | W | United States | DCAM | First Strike | | | 0 | | 1 | 1 |
882 | | Coin #3 | 1994-P Jefferson Nickel SMS PCGS SP-70 FS | SP-70 FS | 24485185 | 1.0 | PCGS | | 84230 | 1994 | Jefferson Nickel | 5c | P | United States | FS | SMS | | | 0 | | 1 | 2 |
882 | | Coin #4 | 2023 $1 Silver Eagle PCGS MS-70 | MS-70 | 46512552 | 1.0 | PCGS | | 913090 | 2023 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 3 |
882 |  | Coin #5 | 1997-P Jefferson Nickel SMS PCGS SP-70 FS | SP-70 FS | 45002699 | 1.0 | PCGS | | 84140 | 1997 | Jefferson Nickel | 5c | P | United States | FS | SMS | | | 0 | | 1 | 4 |
882 | | Coin #6 | 2002 $1 Silver Eagle PCGS MS-70 | MS-70 | 40357626 | 1.0 | PCGS | | 9959 | 2002 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 5 |
882 | | Coin #7 | 2003 $1 Silver Eagle PCGS MS-70 | MS-70 | 24146350 | 1.0 | PCGS | | 9964 | 2003 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 6 |
882 | | Coin #8 | 2004 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 20117790 | 1.0 | PCGS | | 79970 | 2004 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 7 |
882 | | Coin #9 | 2005 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 26930106 | 1.0 | PCGS | | 89975 | 2005 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 8 |
882 | | Coin #10 | 2006 $1 Silver Eagle PCGS MS-70 | MS-70 | 24262682 | 1.0 | PCGS | | 9981 | 2006 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 9 |
882 | | Coin #11 | 2006-W $1 Silver Eagle Burnished PCGS SP-70 | SP-70 | 24188197 | 1.0 | PCGS | | 9996 | 2006 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 10 |
882 | | Coin #12 | 2007 $1 Silver Eagle PCGS MS-70 | MS-70 | 16299476 | 1.0 | PCGS | | 9997 | 2007 | $1 Silver Eagle | $1 | | United States | | | | | 0 | | 1 | 11 |
882 | | Coin #13 | 2007-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 13734330 | 1.0 | PCGS | | 150445 | 2007 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 12 |
882 | | Coin #14 | 2007-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 81479236 | 1.0 | PCGS | | 150445 | 2007 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 13 |
882 | | Coin #15 | 2008 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 06920662 | 1.0 | PCGS | | 393095 | 2008 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 14 |
882 | | Coin #16 | 2008-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 18565213 | 1.0 | PCGS | | 393057 | 2008 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 15 |
882 | | Coin #17 | 2010 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 16862505 | 1.0 | PCGS | | 415533 | 2010 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 16 |
882 | | Coin #18 | 2011 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 18714276 | 1.0 | PCGS | | 505253 | 2011 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 17 |
882 | | Coin #19 | 2011-(S) $1 Silver Eagle Struck at San Francisco First Strike PCGS MS-70 | MS-70 | 20385109 | 1.0 | PCGS | | 508070 | 2011 | $1 Silver Eagle | $1 | (S) | United States | | Struck at San Francisco First Strike | | | 0 | | 1 | 18 |
882 | | Coin #20 | 2011-S $1 Silver Eagle 25th Anniversary First Strike PCGS MS-70 | MS-70 | 24052334 | 1.0 | PCGS | | 509189 | 2011 | $1 Silver Eagle | $1 | S | United States | | 25th Anniversary First Strike | | | 0 | | 1 | 19 |
882 | | Coin #21 | 2011-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 20837640 | 1.0 | PCGS | | 505255 | 2011 | $1 Silver Eagle | $1 | W | United States | | Burnished First Strike | | | 0 | | 1 | 20 |
882 | | Coin #22 | 2012 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 24435778 | 1.0 | PCGS | | 509771 | 2012 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 21 |
882 | | Coin #23 | 2012-(S) $1 Silver Eagle First Strike. Struck at San Francisco PCGS MS-70 | MS-70 | 24441572 | 1.0 | PCGS | | 509811 | 2012 | $1 Silver Eagle | $1 | (S) | United States | | First Strike. Struck at San Francisco | | | 0 | | 1 | 22 |
882 | | Coin #24 | 2012-(W) $1 Silver Eagle First Strike. Struck at West Point PCGS MS-70 | MS-70 | 24424394 | 1.0 | PCGS | | 509813 | 2012 | $1 Silver Eagle | $1 | (W) | United States | | First Strike. Struck at West Point | | | 0 | | 1 | 23 |
882 | | Coin #25 | 2012-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 35617096 | 1.0 | PCGS | | 514926 | 2012 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 24 |
882 | | Coin #26 | 2013 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 26950307 | 1.0 | PCGS | | 515914 | 2013 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 25 |
882 | | Coin #27 | 2013-(S) $1 Silver Eagle First Strike Struck at San Francisco PCGS MS-70 | MS-70 | 27967521 | 1.0 | PCGS | | 515918 | 2013 | $1 Silver Eagle | $1 | (S) | United States | | First Strike Struck at San Francisco | | | 0 | | 1 | 26 |
882 | | Coin #28 | 2013-W $1 Silver Eagle Enhanced Finish First Strike PCGS MS-70 | MS-70 | 28376661 | 1.0 | PCGS | | 517956 | 2013 | $1 Silver Eagle | $1 | W | United States | | Enhanced Finish First Strike | | | 0 | | 1 | 27 |
882 | | Coin #29 | 2013-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 27821104 | 1.0 | PCGS | | 518727 | 2013 | $1 Silver Eagle | $1 | W | United States | | Burnished First Strike | | | 0 | | 1 | 28 |
882 | | Coin #30 | 2013-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 27924103 | 1.0 | PCGS | | 518727 | 2013 | $1 Silver Eagle | $1 | W | United States | | Burnished First Strike | | | 0 | | 1 | 29 |
882 | | Coin #31 | 2013-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 27924104 | 1.0 | PCGS | | 518727 | 2013 | $1 Silver Eagle | $1 | W | United States | | Burnished First Strike | | | 0 | | 1 | 30 |
882 | | Coin #32 | 2014 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 29198680 | 1.0 | PCGS | | 521460 | 2014 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 31 |
882 | | Coin #33 | 2014-(S) $1 Silver Eagle First Strike Struck at San Francisco PCGS MS-70 | MS-70 | 29464716 | 1.0 | PCGS | | 521928 | 2014 | $1 Silver Eagle | $1 | (S) | United States | | First Strike Struck at San Francisco | | | 0 | | 1 | 32 |
882 | | Coin #34 | 2014-(W) $1 Silver Eagle First Strike Struck at West Point PCGS MS-70 | MS-70 | 29155837 | 1.0 | PCGS | | 521926 | 2014 | $1 Silver Eagle | $1 | (W) | United States | | First Strike Struck at West Point | | | 0 | | 1 | 33 |
882 | | Coin #35 | 2014-D Kennedy Half Dollar Silver First Strike 50th Anniversary PCGS MS-70 | MS-70 | 83096239 | 1.0 | PCGS | | 530180 | 2014 | Kennedy Half Dollar | 50c | D | United States | | Silver First Strike 50th Anniversary | | | 0 | | 1 | 34 |
882 | | Coin #36 | 2014-D Kennedy Half Dollar Silver First Strike Denver PCGS MS-70 | MS-70 | 31307748 | 1.0 | PCGS | | 535739 | 2014 | Kennedy Half Dollar | 50c | D | United States | | Silver First Strike Denver | | | 0 | | 1 | 35 |
882 | | Coin #37 | 2014-P Baseball Hall of Fame Silver Dollar First Strike Cassie McFarland Signature PCGS MS-70 | MS-70 | 29734035 | 1.0 | PCGS | | 525651 | 2014 | Baseball Hall of Fame Silver Dollar | $1 | P | United States | | First Strike Cassie McFarland Signature | | | 0 | | 1 | 36 |
882 | | Coin #38 | 2014-S Kennedy Half Dollar Silver Enhanced Finish 50th Anniversary PCGS MS-70 | MS-70 | 34300680 | 1.0 | PCGS | | 530177 | 2014 | Kennedy Half Dollar | 50c | S | United States | | Silver Enhanced Finish 50th Anniversary | | | 0 | | 1 | 37 |
882 | | Coin #39 | 2014-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 25262991 | 1.0 | PCGS | | 527891 | 2014 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 38 |
882 | | Coin #40 | 2014-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 43773702 | 1.0 | PCGS | | 527891 | 2014 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 39 |
882 | | Coin #41 | 2015 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 31684152 | 1.0 | PCGS | | 535697 | 2015 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 40 |
882 | | Coin #42 | 2015-(W) $1 Silver Eagle Struck at West Point First Strike PCGS MS-70 | MS-70 | 31673346 | 1.0 | PCGS | | 537243 | 2015 | $1 Silver Eagle | $1 | (W) | United States | | Struck at West Point First Strike | | | 0 | | 1 | 41 |
882 | | Coin #43 | 2015-W Sacagawea Dollar Mohawk Ironworkers Enhanced Finish Coin and Currency Set First Strike PCGS SP-70 | SP-70 | 25660678 | 1.0 | PCGS | | 546369 | 2015 | Sacagawea Dollar | $1 | W | United States | | Mohawk Ironworkers Enhanced Finish Coin and Currency Set First Strike | | | 0 | | 1 | 42 |
882 | | Coin #44 | 2015-W Sacagawea Dollar Native American Enhanced Finished Coin and Currency Set Thomas Cleveland PCGS SP-70 | SP-70 | 34960502 | 1.0 | PCGS | | 659112 | 2015 | Sacagawea Dollar | $1 | W | United States | | Native American Enhanced Finished Coin and Currency Set Thomas Cleveland | | | 0 | | 1 | 43 |
882 | | Coin #45 | 2015-W $1 Silver Eagle Burnished PCGS MS-70 | MS-70 | 81251583 | 1.0 | PCGS | | 541573 | 2015 | $1 Silver Eagle | $1 | W | United States | | Burnished | | | 0 | | 1 | 44 |
882 | | Coin #46 | 2016 $1 Silver Eagle First Strike 30th Anniversary PCGS MS-70 | MS-70 | 33575144 | 1.0 | PCGS | | 593193 | 2016 | $1 Silver Eagle | $1 | | United States | | First Strike 30th Anniversary | | | 0 | | 1 | 45 |
882 | | Coin #47 | 2016-S Sacagawea Dollar Wartime Code Talkers First Strike PCGS MS-70 | MS-70 | 81352633 | 1.0 | PCGS | | 608044 | 2016 | Sacagawea Dollar | $1 | S | United States | | Wartime Code Talkers First Strike | | | 0 | | 1 | 46 |
882 | | Coin #48 | 2016-W $1 Silver Eagle Burnished Lettered Edge First Strike PCGS MS-70 | MS-70 | 82969816 | 1.0 | PCGS | | 617900 | 2016 | $1 Silver Eagle | $1 | W | United States | | Burnished Lettered Edge First Strike | | | 0 | | 1 | 47 |
882 | | Coin #49 | 2017 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 83272965 | 1.0 | PCGS | | 616691 | 2017 | $1 Silver Eagle | $1 | | United States | | First Strike | | | 0 | | 1 | 48 |
882 | | Coin #50 | 2017-(W) $1 Silver Eagle First Strike Struck at West Point PCGS MS-70 | MS-70 | 34977756 | 1.0 | PCGS | | 619682 | 2017 | $1 Silver Eagle | $1 | (W) | United States | | First Strike Struck at West Point | | | 0 | | 1 | 49 |
882 | | Coin #51 | 2017-(W) $1 Silver Eagle First Strike Struck at West Point PCGS MS-70 | MS-70 | 34351004 | 1.0 | PCGS | | 619682 | 2017 | $1 Silver Eagle | $1 | (W) | United States | | First Strike Struck at West Point | | | 0 | | 1 | 50 |
882 | | Coin #52 | 2017-S Lincoln Cent Shield Enhanced Uncirculated Set First Day of Issue PCGS SP-70 RD | SP-70 RD | 85162951 | 1.0 | PCGS | | 637938 | 2017 | Lincoln Cent | 1c | S | United States | RD | Shield Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 51 |
882 | | Coin #53 | 2017-S Jefferson Nickel Enhanced Uncirculated Set First Day of Issue PCGS SP-70 FS | SP-70 FS | 85163020 | 1.0 | PCGS | | 637939 | 2017 | Jefferson Nickel | 5c | S | United States | FS | Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 52 |
882 | | Coin #54 | 2017-S Roosevelt Dime Enhanced Unc Set First Day of Issue PCGS SP-70 FB | SP-70 FB | 85163084 | 1.0 | PCGS | | 637942 | 2017 | Roosevelt Dime | 10c | S | United States | FB | Enhanced Unc Set First Day of Issue | | | 0 | | 1 | 53 |
882 | | Coin #55 | 2017-S America the Beautiful Quarter Effigy Mounds NP Enhanced Uncirculated Set First Day of Issue PCGS SP-70 | SP-70 | 85162707 | 1.0 | PCGS | | 637943 | 2017 | America the Beautiful Quarter | 25c | S | United States | | Effigy Mounds NP Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 54 |
882 | | Coin #56 | 2017-S America the Beautiful Quarter Ellis Island NP Enhanced Uncirculated Set First Day of Issue PCGS SP-70 | SP-70 | 85162902 | 1.0 | PCGS | | 637944 | 2017 | America the Beautiful Quarter | 25c | S | United States | | Ellis Island NP Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 55 |
882 | | Coin #57 | 2017-S America the Beautiful Quarter Ozark Riverways NP Enhanced Uncirculated Set First Day of Issue PCGS SP-70 | SP-70 | 85162781 | 1.0 | PCGS | | 637945 | 2017 | America the Beautiful Quarter | 25c | S | United States | | Ozark Riverways NP Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 56 |
882 | | Coin #58 | 2017-S America the Beautiful Quarter Frederick Douglass NP (From the Enhanced Uncirculated Set) First Day of Issue PCGS SP-70 | SP-70 | 85162729 | 1.0 | PCGS | | 637946 | 2017 | America the Beautiful Quarter | 25c | S | United States | | Frederick Douglass NP (From the Enhanced Uncirculated Set) First Day of Issue | | | 0 | | 1 | 57 |
882 | | Coin #59 | 2017-S America the Beautiful Quarter George Rogers Clark NP Enhanced Uncirculated Set First Day of Issue PCGS SP-70 | SP-70 | 85162864 | 1.0 | PCGS | | 637947 | 2017 | America the Beautiful Quarter | 25c | S | United States | | George Rogers Clark NP Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 58 |
882 | | Coin #60 | 2017-S Kennedy Half Dollar Enhanced Uncirculated Set First Day of Issue PCGS SP-70 | SP-70 | 85163122 | 1.0 | PCGS | | 637948 | 2017 | Kennedy Half Dollar | 50c | S | United States | | Enhanced Uncirculated Set First Day of Issue | | | 0 | | 1 | 59 |
Comments