- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
GregsCoins > Sets > Capped Bust $5 Gold Basic Set, Circulation Strikes 1807-1834
Set Name
GregsCoins's Capped Bust $5 Gold Set
U.S. Coins > Gold Half Eagles > Early $5 Gold - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1807 | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
1808 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
1809/8 | No Coin Allocated | 4.0 | 2 | ||||||||||||||||||
1810 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
726 | 1811 | 1811 Capped Bust Left Gold Half Eagle Small 5 PCGS MS-64+ (CAC Green) | MS-64+ | 25543875 | 1.0 | PCGS | CAC | 1811 | Capped Bust Left Gold Half Eagle | $5 | United States | Small 5 | 0 | 1 | 4 | ||||||
1812 | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
1813 | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
1814/3 | No Coin Allocated | 4.0 | 7 | ||||||||||||||||||
1815 | No Coin Allocated | 9.0 | 8 | ||||||||||||||||||
1818 | No Coin Allocated | 2.0 | 9 | ||||||||||||||||||
1819 | No Coin Allocated | 8.0 | 10 | ||||||||||||||||||
1820 | No Coin Allocated | 2.0 | 11 | ||||||||||||||||||
1821 | No Coin Allocated | 8.0 | 12 | ||||||||||||||||||
1822 | No Coin Allocated | 10.0 | 13 | ||||||||||||||||||
1823 | No Coin Allocated | 5.0 | 14 | ||||||||||||||||||
1824 | No Coin Allocated | 6.0 | 15 | ||||||||||||||||||
1825 | No Coin Allocated | 6.0 | 16 | ||||||||||||||||||
1826 | No Coin Allocated | 6.0 | 17 | ||||||||||||||||||
1827 | No Coin Allocated | 6.0 | 18 | ||||||||||||||||||
1828 | No Coin Allocated | 8.0 | 19 | ||||||||||||||||||
1829 Large Date | No Coin Allocated | 9.0 | 20 | ||||||||||||||||||
1829 Small Date | No Coin Allocated | 9.0 | 21 | ||||||||||||||||||
1830 | No Coin Allocated | 4.0 | 22 | ||||||||||||||||||
1831 | No Coin Allocated | 8.0 | 23 | ||||||||||||||||||
1832 | No Coin Allocated | 7.0 | 24 | ||||||||||||||||||
1833 | No Coin Allocated | 7.0 | 25 | ||||||||||||||||||
1834 | No Coin Allocated | 6.0 | 26 |
Show / Hide Columns
© 2024 MyCollect
Comments