Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
GregsCoins > Sets >
Gold Eagles $25, Proof 1988-Present
Set Name
GregsCoins's Gold Eagle Set
U.S. Coins > Modern Gold Eagles
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-P | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1988-P | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1989-P | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1990-P | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1991-P | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1992-P | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1993-P | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1994-W | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1091 | 1995-W | 1995-W $25 Half-Ounce Gold American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 32221609 | 1.0 | PCGS | 9893 | 1995 | $25 Half-Ounce Gold American Eagle | $25 | W | United States | DCAM | 0 | 1 | 8 | ||||||
| 1996-W | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1997-W | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1998-W | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1999-W | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 2000-W | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 2001-W | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 2002-W | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 2003-W | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 2004-W | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1091 | 2005-W | 2005-W $25 Half-Ounce Gold American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 10940714 | 1.0 | PCGS | 99978 | 2005 | $25 Half-Ounce Gold American Eagle | $25 | W | United States | DCAM | 0 | 1 | 18 | ||||||
| 2006-W | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 2007-W | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 2008-W | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 2010-W | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 2011-W | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 2012-W | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 2013-W | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 2014-W | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 2015-W | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 2016-W | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 2017-W | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 2018-W | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 2019-W | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 2020-W | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 2021-W Type 1 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 2021-W Type 2 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 2022-W | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 2023-W | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 2024-W | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 2025-W | No Coin Allocated | 1.0 | 38 |
Show / Hide Columns
© 2025 MyCollect
Comments