POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1825 Classic Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1825 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1825 Capped Bust Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1825/2 Capped Bust Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1825 Capped Bust Half Dollar | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
518 | ![]() | 1825 Capped Head Gold Quarter Eagle | 1825 Capped Head Gold Quarter Eagle PCGS AU-58 (CAC Green) | AU-58 | 39061303 | 1.0 | PCGS | CAC | 7664 | 1825 | Capped Head Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 5 | ||||||
1825/1 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 6 |
Comments