POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-S $1 Silver Eagle | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1990-P $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1990-P $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1990-P $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1058 | 1990-W $50 One-Ounce Gold American Eagle | 1990-W $50 One-Ounce Gold American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 37906413 | 1.0 | PCGS | 9845 | 1990 | $50 One-Ounce Gold American Eagle | $50 | W | United States | DCAM | 0 | 1 | 4 |
Comments