POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
726 | ![]() | 1907 | 1907 Saint-Gaudens Gold Double Eagle MCMVII, High Relief, Flat Edge PCGS MS-64+ (CAC Green) | MS-64+ | 36607376 | 1.0 | PCGS | CAC | 9136 | 1907 | Saint-Gaudens Gold Double Eagle | $20 | United States | MCMVII, High Relief, Flat Edge | 0 | 1 | 0 | |||||
805 | 1908 | 1908 Saint-Gaudens Gold Double Eagle No Motto PCGS MS-66+ (CAC Green) | MS-66+ | 36410276 | 1.0 | PCGS | CAC | 9142 | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | No Motto | 0 | 1 | 1 | ||||||
726 | ![]() | 1908-D | 1908-D Saint-Gaudens Gold Double Eagle Motto PCGS MS-64+ (CAC Green) | MS-64+ | 36676936 | 1.0 | PCGS | CAC | 9148 | 1908 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | Motto | 0 | 1 | 2 | ||||
1908-S | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1909 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1909-D | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1909-S | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
707 | 1910 | 1910 Saint-Gaudens Gold Double Eagle PCGS MS-64 (CAC Green) | MS-64 | 32030813 | 1.0 | PCGS | CAC | 9154 | 1910 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 7 | |||||||
1910-D | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1910-S | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1911 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1911-D | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1911-S | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1912 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1913 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1913-D | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1913-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
746 | ![]() | 1914 | 1914 Saint-Gaudens Gold Double Eagle PCGS MS-65 (CAC Green) | MS-65 | 44279235 | 1.0 | PCGS | CAC | 9164 | 1914 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 17 | ||||||
1914-D | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1914-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1915 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
739 | ![]() | 1915-S | 1915-S Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 45074961 | 1.0 | PCGS | 9168 | 1915 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 21 | ||||||
1916-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1920 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1920-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1921 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
1922 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
1922-S | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1923 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
805 | 1923-D | 1923-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 82625431 | 1.0 | PCGS | CAC | 9176 | 1923 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 29 | ||||||
805 | 1924 | 1924 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 35991079 | 1.0 | PCGS | CAC | 9177 | 1924 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 30 | |||||||
1924-D | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1924-S | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
739 | 1925 | 1925 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 25656193 | 1.0 | PCGS | 9180 | 1925 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 33 | ||||||||
1925-D | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
707 | ![]() | 1925-S | 1925-S Saint-Gaudens Gold Double Eagle PCGS MS-64 (CAC Green) | MS-64 | 43921233 | 1.0 | PCGS | CAC | 9182 | 1925 | Saint-Gaudens Gold Double Eagle | $20 | S | United States | 0 | 1 | 35 | |||||
702 | 1926 | 1926 Saint-Gaudens Gold Double Eagle PCGS MS-65 | MS-65 | 25632381 | 1.0 | PCGS | 9183 | 1926 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 36 | ||||||||
1926-D | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
1926-S | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
739 | 1927 | 1927 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 25656200 | 1.0 | PCGS | 9186 | 1927 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 39 | ||||||||
1927-D | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
1927-S | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
805 | ![]() | 1928 | 1928 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 84395126 | 1.0 | PCGS | CAC | 9189 | 1928 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 42 | ||||||
1929 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1930-S | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
1931 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1931-D | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
1932 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1908 Proof | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1909 Proof | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1910 Proof | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
1911 Proof | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
1912 Proof | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
1913 Proof | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
1914 Proof | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
1915 Proof | No Coin Allocated | 1.0 | 55 |
Comments