POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1998 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1999 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2000 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2001 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2002 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2003 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2004 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2005 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2006 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
882 | 2006-W | 2006-W $25 Quarter-Ounce Platinum American Eagle Burnished PCGS MS-70 | MS-70 | 32622496 | 1.0 | PCGS | 21126 | 2006 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished | 0 | 1 | 10 | ||||||
2007 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
882 | 2007-W | 2007-W $25 Quarter-Ounce Platinum American Eagle Burnished PCGS MS-70 | MS-70 | 12263479 | 1.0 | PCGS | 150435 | 2007 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished | 0 | 1 | 12 | ||||||
882 | 2008 | 2008 $25 Quarter-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 32759028 | 1.0 | PCGS | 393106 | 2008 | $25 Quarter-Ounce Platinum American Eagle | $25 | United States | 0 | 1 | 13 | ||||||||
882 | 2008-W | 2008-W $25 Quarter-Ounce Platinum American Eagle Burnished First Strike PCGS MS-70 | MS-70 | 44734600 | 1.0 | PCGS | 393081 | 2008 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | Burnished First Strike | 0 | 1 | 14 |
Comments