POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 Indian Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1875 Nickel Three-Cent Piece | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1875 Shield Nickel | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
846 | 1875 Seated Liberty Dime | 1875 Seated Liberty Dime PCGS MS-67+ (CAC Green) | MS-67+ | 83926226 | 1.0 | PCGS | CAC | 4672 | 1875 | Seated Liberty Dime | 10c | United States | 0 | 1 | 3 | |||||||
1875-CC Seated Liberty Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1875-S Seated Liberty Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1875 Twenty-Cent Piece | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
785 | ![]() | 1875-CC Twenty-Cent Piece | 1875-CC Twenty-Cent Piece PCGS MS-66 (CAC Green) | MS-66 | 46873724 | 1.0 | PCGS | CAC | 5297 | 1875 | Twenty-Cent Piece | 20c | CC | United States | 0 | 1 | 7 | |||||
805 | ![]() | 1875-S Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS MS-66+ (CAC Green) | MS-66+ | 36779950 | 1.0 | PCGS | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 8 | |||||
826 | 1875 Seated Liberty Quarter | 1875 Seated Liberty Quarter PCGS MS-67 (CAC Green) | MS-67 | 25604128 | 1.0 | PCGS | CAC | 5498 | 1875 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 9 | |||||||
1875-CC Seated Liberty Quarter | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1875-S Seated Liberty Quarter | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1875 Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1875-CC Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
746 | 1875-S Seated Liberty Half Dollar | 1875-S Seated Liberty Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 81706798 | 1.0 | PCGS | CAC | 6351 | 1875 | Seated Liberty Half Dollar | 50c | S | United States | 0 | 1 | 14 | ||||||
1875 Trade Silver Dollar | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1875-CC Trade Silver Dollar | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
766 | ![]() | 1875-S Trade Silver Dollar | 1875-S Trade Silver Dollar PCGS MS-65+ (CAC Green) | MS-65+ | 40691541 | 1.0 | PCGS | CAC | 7039 | 1875 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 17 | |||||
1875 Indian Princess Gold Dollar | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1875 Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1875-S Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1875 Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1875-CC Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1875-S Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1875 Liberty Gold Eagle | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1875-CC Liberty Gold Eagle | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
669 | ![]() | 1875 Liberty Gold Double Eagle | 1875 Liberty Gold Double Eagle PCGS MS-63 (CAC Green) | MS-63 | 44380965 | 1.0 | PCGS | CAC | 8973 | 1875 | Liberty Gold Double Eagle | $20 | United States | 0 | 1 | 26 | ||||||
440 | 1875-CC Liberty Gold Double Eagle | 1875-CC Liberty Gold Double Eagle PCGS AU-55 | AU-55 | 25224743 | 1.0 | PCGS | 8974 | 1875 | Liberty Gold Double Eagle | $20 | CC | United States | 0 | 1 | 27 | |||||||
1875-S Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 28 |
Comments