POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | 2006-P $1 Silver Eagle | 2006-P $1 Silver Eagle 20th Anniversary Reverse Proof PCGS Proof-70 | Proof-70 | 26424753 | 1.0 | PCGS | 799977 | 2006 | $1 Silver Eagle | $1 | P | United States | 20th Anniversary Reverse Proof | 0 | 1 | 0 | ||||||
1058 | 2006-W $1 Silver Eagle | 2006-W $1 Silver Eagle 20th Anniversary First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 18669017 | 1.0 | PCGS | 89996 | 2006 | $1 Silver Eagle | $1 | W | United States | DCAM | 20th Anniversary First Strike | 0 | 1 | 1 | |||||
2006-W $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2006-W $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2006-W $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2006-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2006-W $10 Tenth-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2006-W $25 Quarter-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2006-W $50 Half-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1058 | 2006-W $100 One-Ounce Platinum American Eagle | 2006-W $100 One-Ounce Platinum American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 08914968 | 1.0 | PCGS | 921115 | 2006 | $100 One-Ounce Platinum American Eagle | $100 | W | United States | DCAM | First Strike | 0 | 1 | 9 |
Comments