POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-P $1 Silver Eagle | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1995-W $1 Silver Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1995-W $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1995-W $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1091 | 1995-W $25 Half-Ounce Gold American Eagle | 1995-W $25 Half-Ounce Gold American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 32221609 | 1.0 | PCGS | 9893 | 1995 | $25 Half-Ounce Gold American Eagle | $25 | W | United States | DCAM | 0 | 1 | 4 | ||||||
1091 | 1995-W $50 One-Ounce Gold American Eagle | 1995-W $50 One-Ounce Gold American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 29609451 | 1.0 | PCGS | 9895 | 1995 | $50 One-Ounce Gold American Eagle | $50 | W | United States | DCAM | 0 | 1 | 5 |
Comments