Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
GregsCoins > Sets >
Platinum Eagles $50, Proof 1997-Present
Set Name
GregsCoins's Platinum Eagle Set
U.S. Coins > Platinum and Palladium Issues
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-W | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1998-W | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1999-W | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 2000-W | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1091 | 2001-W | 2001-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30777147 | 1.0 | PCGS | 99788 | 2001 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 197 | 1 | 4 | |||||
| 1091 | 2002-W | 2002-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 15525784 | 1.0 | PCGS | 99796 | 2002 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 186 | 1 | 5 | |||||
| 2003-W | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1091 | 2004-W | 2004-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 11842471 | 1.0 | PCGS | 921106 | 2004 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 185 | 1 | 7 | |||||
| 1091 | 2005-W | 2005-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 03946695 | 1.0 | PCGS | 921110 | 2005 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 245 | 1 | 8 | |||||
| 2006-W | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1091 | 2007-W | 2007-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 30446423 | 1.0 | PCGS | 149577 | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 215 | 1 | 10 | |||||
| 910 | 2007-W Reverse Proof | 2007-W $50 Half-Ounce Platinum American Eagle Reverse Proof 10th Anniversary Set First Strike PCGS Proof-70 | Proof-70 | 11904840 | 1.0 | PCGS | 393056 | 2007 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | Reverse Proof 10th Anniversary Set | 0 | 183 | 1 | 11 | |||||
| 1091 | 2008-W | 2008-W $50 Half-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 13279328 | 1.0 | PCGS | 393090 | 2008 | $50 Half-Ounce Platinum American Eagle | $50 | W | United States | DCAM | 0 | 197 | 1 | 12 |
Show / Hide Columns
© 2026 MyCollect
Comments