746 |  | #1 1933 Double Eagle | 1933 Saint-Gaudens Gold Double Eagle PCGS MS-65 (CAC Green) | MS-65 | 42095232 | 1.0 | PCGS | CAC | 9195 | 1933 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 0 |
| | #2 1804 Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 1 |
| | #3 1907 Double Eagle Pattern Judd 1776 Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 2 |
| | #4 1913 Liberty Head Nickel Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
| | #5 1849 Double Eagle Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 4 |
| | #6 1794 Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
| | #7 1894-S Barber Dime Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
| | #8 1877 Fifty Dollar Proof "Half Union" | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
867 |  | #9 1907 Ultra High Relief Double Eagle Proof | 1907 Saint-Gaudens Gold Double Eagle Extremely High Relief, Lettered Edge PCGS Proof-68 (CAC Green) | Proof-68 | 44155924 | 1.0 | PCGS | CAC | 9131 | 1907 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | Extremely High Relief, Lettered Edge | | | 0 | | 1 | 8 |
| | #10 1822 Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | #11 1861 Paquet Reverse Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | #12 1870-S Three Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | #13 1907 Double Eagle with $10 gold diameter Proof "Ultra High Relief" | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | #14 1792 Half Disme | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
| | #15 1872 Amazonian Proof Set | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | #16 1833 Half Eagle Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
| | #17 1854-S Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
846 |  | #18 1879 or 1880 Four Dollar Gold Stellas Proof, Flowing or Coiled Hair | 1879 Four-Dollar Gold Piece Flowing Hair PCGS Proof-67+ CAMEO (CAC Green) | Proof-67+ CAMEO | 34688151 | 1.0 | PCGS | CAC | 88057 | 1879 | Four-Dollar Gold Piece | $4 | | United States | CAMEO | Flowing Hair | | | 0 | | 1 | 17 |
| | #19 1943 Bronze Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | #20 1885 Trade Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | #21 1793 Chain Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | #22 1792 Disme Copper | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | #23 1792 Birch Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | #24 1792 Silver-Center Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | #25 1792 Pattern Quarter Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | #26 1873-CC No Arrows Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
805 |  | #27 1927-D Double Eagle | 1927-D Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 22049181 | 1.0 | PCGS | CAC | 9187 | 1927 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | | | | | 0 | | 1 | 26 |
| | #28 1884 Trade Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | #29 1876 Twenty Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | #30 1838-0 Half Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
888 |  | #31 1907 High Relief Double Eagle | 1907 Saint-Gaudens Gold Double Eagle MCMVII, High Relief, Flat Edge PCGS MS-68+ (CAC Green) | MS-68+ | 49614471 | 1.0 | PCGS | CAC | 9136 | 1907 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | MCMVII, High Relief, Flat Edge | | | 0 | | 1 | 30 |
| | #32 1870-S Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | #33 1854-0 Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | #34 1854-S Presentation Strike Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
| | #35 1798 Small Eagle Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 34 |
| | #36 1907 Rolled Edge Ten Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
805 |  | #37 1915-S Pan Pacific Fifty (Octagonal or Round) | 1915-S Panama-Pacific Exposition $50 Gold, Round PCGS MS-66+ (CAC Green) | MS-66+ | 43987366 | 1.0 | PCGS | CAC | 7451 | 1915 | Panama-Pacific Exposition $50 Gold, Round | $50 | S | United States | | | | | 0 | | 1 | 36 |
| | #38 1794 Starred Reverse Large Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 37 |
| | #39 1849-C Open Wreath Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
739 |  | #40 1787 Fugio Cent | 1787 Fugio Cent STATES UNI, 4 Cinq PCGS MS-66 BN | MS-66 BN | 46412476 | 1.0 | PCGS | | 883 | 1787 | Fugio Cent | Fugio | | United States | BN | STATES UNI, 4 Cinq | | | 0 | | 1 | 39 |
| | #41 1893-S Morgan Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 40 |
| | #42 1838 Ten Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 41 |
746 |  | #43 1933 Ten Dollar | 1933 Indian Gold Eagle PCGS MS-65 (CAC Green) | MS-65 | 44861626 | 1.0 | PCGS | CAC | 8885 | 1933 | Indian Gold Eagle | $10 | | United States | | | | | 0 | | 1 | 42 |
| | #44 1916 Standing Quarter Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 43 |
| | #45 1844-0 Half Eagle or Eagle Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 44 |
669 |  | #46 1861-D Gold Dollar | 1861-D Indian Princess Gold Dollar PCGS MS-63 (CAC Green) | MS-63 | 25035240 | 1.0 | PCGS | CAC | 7559 | 1861 | Indian Princess Gold Dollar | $1 | D | United States | | | | | 0 | | 1 | 45 |
| | #47 1909-S V.D.B. Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 46 |
| | #48 1834-1837 Classic Head Half Eagle Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 47 |
| | #49 1861-S Paquet Reverse Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 48 |
| | #50 1815 Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 49 |
| | #51 1783 Nova Constallatio Pattens | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 50 |
| | #52 1798/7 Ten Dollar (9x4 Stars or 7x6 Stars) | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 51 |
| | #53 1804 13 Stars Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 52 |
| | #54 1921 $20 Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 53 |
846 |  | #55 1895 Morgan Dollar Proof | 1895 Morgan Silver Dollar PCGS Proof-67+ CAMEO (CAC Green) | Proof-67+ CAMEO | 38927782 | 1.0 | PCGS | CAC | 87330 | 1895 | Morgan Silver Dollar | $1 | | United States | CAMEO | | | | 0 | | 1 | 54 |
| | #56 1856-0 Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 55 |
746 |  | #57 1875 Three Dollar Proof | 1875 Three-Dollar Gold Piece PCGS Proof-65 DCAM (CAC Green) | Proof-65 DCAM | 25599507 | 1.0 | PCGS | CAC | 98039 | 1875 | Three-Dollar Gold Piece | $3 | | United States | DCAM | | | | 0 | | 1 | 56 |
746 |  | #58 1916-D Mercury Dime | 1916-D Mercury Dime PCGS MS-65 FB (CAC Green) | MS-65 FB | 05561660 | 1.0 | PCGS | CAC | 4907 | 1916 | Mercury Dime | 10c | D | United States | FB | | | | 0 | | 1 | 57 |
| | #59 1796 Half Cents (With Pole or No Pole) | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 58 |
| | #60 1854 or 1855 Gold Dollar Proof (Type Two) | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 59 |
| | #61 1866 No Motto Quarter and Half Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 60 |
| | #62 1817/4 Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 61 |
| | #63 1866 No Motto Dollar Pattern Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 62 |
| | #64 1796 No Stars Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 63 |
| | #65 1836, 1838 or 1839 Gobrecht Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 64 |
| | #66 1796 and 1797 Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 65 |
| | #67 1955 Double Die Obverse Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 66 |
| | #68 1848 CAL Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 67 |
| | #69 1796 Quarter Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 68 |
| | #70 1856 Flying Eagle Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 69 |
| | #71 1870-S Half Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 70 |
669 |  | #72 US Assay Fifty Dollar Gold Coins | 1852 California Gold $50 U.S. Gold Assay Office San Francisco 900 Thous. PCGS MS-63 (CAC Green) | MS-63 | 49183889 | 1.0 | PCGS | CAC | 10019 | 1852 | California Gold | $50 | | United States | | $50 U.S. Gold Assay Office San Francisco 900 Thous. | | | 0 | | 1 | 71 |
| | #73 1793 Strawberry Leaf Large Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 72 |
| | #74 1873-CC No Arrows Quarter Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 73 |
| | #75 1870-CC Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 74 |
428 |  | #76 1802 Half Dime | 1802 Draped Bust Half Dime PCGS AU-53 (CAC Green) | AU-53 | 81464452 | 1.0 | PCGS | CAC | 4268 | 1802 | Draped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 75 |
| | #77 1829 Half Eagle (Large or Small Planchet) | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 76 |
40 |  | #78 1853-O No Arrows Half Dollar | 1853-O Seated Liberty Half Dollar No Arrows PCGS VG-8 | VG-8 | 25126988 | 1.0 | PCGS | | 6270 | 1853 | Seated Liberty Half Dollar | 50c | O | United States | | No Arrows | | | 0 | | 1 | 77 |
| | #79 1797 16 Stars Obverse Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 78 |
| | #80 1825/4 Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 79 |
| | #81 1804 Plain 4 Ten Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 80 |
| | #82 1801, 1802 or 1803 Silver Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 81 |
440 |  | #83 1795 Nine Leaves Ten Dollar Gold | 1795 Capped Bust Gold Eagle 9 Leaves PCGS AU-55 | AU-55 | 46133168 | 1.0 | PCGS | | 8552 | 1795 | Capped Bust Gold Eagle | $10 | | United States | | 9 Leaves | | | 0 | | 1 | 82 |
| | #84 1867 With Rays Shield Nickel Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 83 |
| | #85 1877 Indian Head Cent | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 84 |
720 |  | #86 1874 Bickford Ten Dollar Gold Pattern Proof | Pattern 1874 $10 J-1373 PCGS Proof-65+ CAMEO | Proof-65+ CAMEO | 44156128 | 1.0 | PCGS | | 537347 | 1874 | Pattern | $10 | | United States | CAMEO | $10 J-1373 | | | 0 | | 1 | 85 |
| | #87 1918-S 8/7 Standing Liberty Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 86 |
| | #88 1879 $10 Quintuple Stella | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 87 |
| | #89 1808 Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 88 |
| | #90 1827 Original Quarter Dollar Proof | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 89 |
746 |  | #91 Continental Dollar | 1776 Continental Currency EG FECIT, Pewter PCGS MS-65 (CAC Green) | MS-65 | 04540496 | 1.0 | PCGS | CAC | 795 | 1776 | Continental Currency | $1 | | United States | | EG FECIT, Pewter | | | 0 | | 1 | 90 |
| | #92 1842 Small Date Quarter Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 91 |
52 |  | #93 1854-S Quarter Eagle | 1854-S Liberty Gold Quarter Eagle PCGS VG-10 | VG-10 | 21011758 | 1.0 | PCGS | | 7773 | 1854 | Liberty Gold Quarter Eagle | $2.50 | S | United States | | | | | 0 | | 1 | 92 |
| | #94 1832 12 Stars Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 93 |
| | #95 1841 Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 94 |
785 |  | #96 1863 Quarter Eagle Proof | 1863 Liberty Gold Quarter Eagle PCGS Proof-66 DCAM (CAC Green) | Proof-66 DCAM | 44161396 | 1.0 | PCGS | CAC | 97889 | 1863 | Liberty Gold Quarter Eagle | $2.50 | | United States | DCAM | | | | 0 | | 1 | 95 |
846 |  | #97 1857-S Double Eagle From the Wreck of the SS "Central America" | 1857-S Liberty Gold Double Eagle Spiked Shield S.S. Central America #2 (with Pinch) PCGS MS-67+ (CAC Green) | MS-67+ | 34510969 | 1.0 | PCGS | CAC | 670713 | 1857 | Liberty Gold Double Eagle | $20 | S | United States | | Spiked Shield S.S. Central America #2 (with Pinch) | | | 0 | | 1 | 96 |
746 |  | #98 1864 Small Motto Two Cent Proof | 1864 Two-Cent Piece Small Motto PCGS Proof-65 RB (CAC Green) | Proof-65 RB | 25516406 | 1.0 | PCGS | CAC | 3625 | 1864 | Two-Cent Piece | 2c | | United States | RB | Small Motto | | | 0 | | 1 | 97 |
| | #99 1918-D 8/7 Buffalo Nickel | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 98 |
| | #100 1861 Confederate Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 99 |
Comments