Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Washington Quarters American Women Basic Set, Silver Proof, 2022-2025
Set Name
Kia's Washington Quarters Set
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Washington Quarters - Specialty Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 2022-S Anna May Wong | 2022-S American Women Quarter Anna May Wong Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45010684 | 1.0 | PCGS | 901157 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Anna May Wong Silver | 0 | 76 | 1 | 0 | ||||
| 910 | 2022-S Dr. Sally Ride | 2022-S American Women Quarter Dr. Sally Ride Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45010650 | 1.0 | PCGS | 901141 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride Silver | 0 | 113 | 1 | 1 | ||||
| 910 | 2022-S Maya Angelou | 2022-S American Women Quarter Maya Angelou Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45010502 | 1.0 | PCGS | 901137 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Maya Angelou Silver | 0 | 124 | 1 | 2 | ||||
| 910 | 2022-S Nina Otero-Warren | 2022-S American Women Quarter Nina Otero-Warren Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45010542 | 1.0 | PCGS | 901151 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren Silver | 0 | 95 | 1 | 3 | ||||
| 910 | 2022-S Wilma Mankiller | 2022-S American Women Quarter Wilma Mankiller Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45010582 | 1.0 | PCGS | 901145 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller Silver | 0 | 80 | 1 | 4 | ||||
| 910 | 2023-S Bessie Coleman | 2023-S American Women Quarter Bessie Coleman Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47937860 | 1.0 | PCGS | 919342 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Bessie Coleman Silver | 0 | 122 | 1 | 5 | ||||
| 910 | 2023-S Edith Kanaka'ole | 2023-S American Women Quarter Edith Kanaka'ole Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47937925 | 1.0 | PCGS | 919343 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Edith Kanaka'ole Silver | 0 | 82 | 1 | 6 | ||||
| 910 | 2023-S Eleanor Roosevelt | 2023-S American Women Quarter Eleanor Roosevelt Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47937900 | 1.0 | PCGS | 919345 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Eleanor Roosevelt Silver | 0 | 82 | 1 | 7 | ||||
| 910 | 2023-S Jovita Idar | 2023-S American Women Quarter Jovita Idar Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47937846 | 1.0 | PCGS | 919346 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Jovita Idar Silver | 0 | 81 | 1 | 8 | ||||
| 910 | 2023-S Maria Tallchief | 2023-S American Women Quarter Maria Tallchief Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47937820 | 1.0 | PCGS | 919347 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Maria Tallchief Silver | 0 | 87 | 1 | 9 | ||||
| 910 | 2024-S Celia Cruz | 2024-S American Women Quarter Celia Cruz Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49180043 | 1.0 | PCGS | 942017 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Celia Cruz Silver | 0 | 86 | 1 | 10 | ||||
| 910 | 2024-S Dr. Mary Edwards Walker | 2024-S American Women Quarter Dr. Mary Edwards Walker Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49180032 | 1.0 | PCGS | 942014 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Dr. Mary Edwards Walker Silver | 0 | 161 | 1 | 11 | ||||
| 910 | 2024-S Patsy Takemoto Mink | 2024-S American Women Quarter Hon. Patsy Takemoto Mink Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49180044 | 1.0 | PCGS | 942012 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Hon. Patsy Takemoto Mink Silver | 0 | 322 | 1 | 12 | ||||
| 910 | 2024-S Rev. Dr. Pauli Murray | 2024-S American Women Quarter Rev. Dr. Pauli Murray Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49180067 | 1.0 | PCGS | 942015 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Rev. Dr. Pauli Murray Silver | 0 | 177 | 1 | 13 | ||||
| 910 | 2024-S Zitkala-Ša | 2024-S American Women Quarter Zitkala-Ša Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49180053 | 1.0 | PCGS | 942013 | 2024 | American Women Quarter | 25C | S | United States | DCAM | Zitkala-Ša Silver | 0 | 115 | 1 | 14 | ||||
| 910 | 2025-S Althea Gibson | 2025-S American Women Quarter Althea Gibson Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 59023833 | 1.0 | PCGS | 980990 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Althea Gibson Silver | 0 | 82 | 1 | 15 | ||||
| 910 | 2025-S Ida B. Wells | 2025-S American Women Quarter Ida B. Wells Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 59024258 | 1.0 | PCGS | 980986 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Ida B. Wells Silver | 0 | 77 | 1 | 16 | ||||
| 910 | 2025-S Juliette Gordon Low | 2025-S American Women Quarter Juliette Gordon Low Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 59001089 | 1.0 | PCGS | 980987 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Juliette Gordon Low Silver | 0 | 89 | 1 | 17 | ||||
| 910 | 2025-S Stacey Park Milbern | 2025-S American Women Quarter Stacey Park Milbern Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 59022875 | 1.0 | PCGS | 980989 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Stacey Park Milbern Silver | 0 | 79 | 1 | 18 | ||||
| 910 | 2025-S Vera Rubin | 2025-S American Women Quarter Dr. Vera Rubin Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 59023263 | 1.0 | PCGS | 980988 | 2025 | American Women Quarter | 25C | S | United States | DCAM | Dr. Vera Rubin Silver | 0 | 102 | 1 | 19 |
Show / Hide Columns
© 2026 MyCollect
Comments