POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 Capped Bust Half Dime | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1836 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1836 Capped Bust Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1836 Capped Bust Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
630 | 1836 Capped Bust Half Dollar | 1836 Capped Bust Half Dollar Lettered Edge Overton 117 PCGS MS-63 | MS-63 | 9856773 | 1.0 | PCGS | 39952 | 1836 | Capped Bust Half Dollar | 50c | United States | Lettered Edge Overton 117 | 0 | 1 | 4 |
Comments