Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Seatedlib3991 > Sets >
First Year of Issue Dansco 7070 U.S. Type Set with Gold, Proof or Circulation Issues 1796-Present
Set Name
Seatedlib3991's Dansco 7070 Complete U.S. Type Set
U.S. Coins > Type Sets > Complete Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draped Bust Half Cent | No Coin Allocated | 3.0 | 0 | |||||||||||||||||||
| Classic Half Cent | No Coin Allocated | 2.0 | 1 | |||||||||||||||||||
| Braided Hair Half Cent | No Coin Allocated | 2.0 | 2 | |||||||||||||||||||
| Draped Bust Cent | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
| Classic Cent | No Coin Allocated | 5.0 | 4 | |||||||||||||||||||
| Matron Cent | No Coin Allocated | 2.0 | 5 | |||||||||||||||||||
| Braided Hair Cent | No Coin Allocated | 2.0 | 6 | |||||||||||||||||||
| Flying Eagle Cent | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
| Indian Cent, Copper Nickel No Shield, 1859 | No Coin Allocated | 2.0 | 8 | |||||||||||||||||||
| Indian Cent, Copper Nickel, 1860-1864 | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
| Indian Cent, Bronze, 1864-1909 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| Lincoln Cent, VDB, 1909 | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
| Lincoln Cent, Wheat Reverse, 1909-1958 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| Lincoln Cent, Wheat Reverse, 1943 Steel | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| Lincoln Cent, Memorial Reverse, 1959-Present | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| Two-Cent Piece | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| Silver Three-Cent Piece, Type 1, 1851-1873 | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
| Nickel Three-Cent Piece | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| Shield Nickel, Rays, 1866-1867 | No Coin Allocated | 2.0 | 18 | |||||||||||||||||||
| Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | 2.0 | 19 | |||||||||||||||||||
| Liberty Nickel, No Cents, 1883 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| Liberty Nickel, With Cents, 1883-1913 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| Buffalo Nickel, Type 1, 1913 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| Buffalo Nickel, Type 2, 1913-1938 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| Jefferson Nickel, 1938-1964 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| Jefferson Nickel, Silver Alloy, 1942-1945 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| Capped Bust Half Dime | No Coin Allocated | 2.0 | 26 | |||||||||||||||||||
| Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 27 | |||||||||||||||||||
| Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | 2.0 | 28 | |||||||||||||||||||
| Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | 2.0 | 29 | |||||||||||||||||||
| Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | 3.0 | 30 | |||||||||||||||||||
| Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | 3.0 | 31 | |||||||||||||||||||
| 239 | Seated Liberty Dime, Drapery, 1840-1860 | 1840-O Seated Liberty Dime No Drapery PCGS VF-20 | VF-20 | 48340486 | 2.0 | PCGS | 4574 | 1840 | Seated Liberty Dime | 10c | O | United States | No Drapery | 0 | 1 | 32 | ||||||
| 462 | Seated Liberty Dime, No Drapery, 1838-1840 | 1838 Seated Liberty Dime No Drapery. Large Stars PCGS VF-35 | VF-35 | 48931849 | 2.0 | PCGS | 4568 | 1838 | Seated Liberty Dime | 10c | United States | No Drapery. Large Stars | 0 | 1 | 33 | |||||||
| 515 | Seated Liberty Dime, Arrows, 1853-1855 | 1853 Seated Liberty Dime Arrows ANACS XF-40 | XF-40 | 2839064 | 2.0 | ANACS | 4603 | 1853 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 34 | |||||||
| Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
| 858 | Seated Liberty Dime, Legend, 1860-1891 | 1860 Seated Liberty Dime ANACS AU-55 | AU-55 | 7499021 | 2.0 | ANACS | 4631 | 1860 | Seated Liberty Dime | 10c | United States | 0 | 1 | 36 | ||||||||
| Barber Dime | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| Mercury Dime | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| Roosevelt Dime, Silver, 1946-1964 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| Roosevelt Dime, Clad, 1965 - Present | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| Twenty-Cent Piece | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | 4.0 | 42 | |||||||||||||||||||
| 693 | Seated Liberty Quarter, 1838-1865 | 1838 Seated Liberty Quarter No Drapery PCGS VF-35 | VF-35 | 83717465 | 3.0 | PCGS | 5391 | 1838 | Seated Liberty Quarter | 25c | United States | No Drapery | 0 | 1 | 43 | |||||||
| 464 | Seated Liberty Quarter, Arrows, 1853-1855 | 1853 Seated Liberty Quarter Arrows and Rays PCGS VF-25 | VF-25 | 13201879 | 3.0 | PCGS | 5426 | 1853 | Seated Liberty Quarter | 25c | United States | Arrows and Rays | 0 | 1 | 44 | |||||||
| Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | 2.0 | 45 | |||||||||||||||||||
| Barber Quarter | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
| Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | 2.0 | 47 | |||||||||||||||||||
| Washington Quarter, 1932-1964 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| Washington Quarter, 1965-Present | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| Washington Quarter, 50 State Quarter, 1999-2008 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| Washington Quarter, Bicentennial, 1976 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| Flowing Hair Half Dollar | No Coin Allocated | 7.0 | 52 | |||||||||||||||||||
| Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | 3.0 | 53 | |||||||||||||||||||
| Capped Bust Half Dollar, Reeded Edge, 1836-1839 | No Coin Allocated | 3.0 | 54 | |||||||||||||||||||
| Seated Liberty Half Dollar, No Motto, 1839-1866 | No Coin Allocated | 2.0 | 55 | |||||||||||||||||||
| 260 | Seated Liberty Half Dollar, Arrows and Rays, 1853 | 1853-O Seated Liberty Half Dollar Arrows and Rays PCGS F-15 | F-15 | 3738145 | 3.0 | PCGS | 6276 | 1853 | Seated Liberty Half Dollar | 50c | O | United States | Arrows and Rays | 0 | 1 | 56 | ||||||
| 1246 | Seated Liberty Half Dollar, Arrows, 1854-1855 | 1854 Seated Liberty Half Dollar Arrows PCGS AU-53 | AU-53 | 21571360 | 3.0 | PCGS | 6279 | 1854 | Seated Liberty Half Dollar | 50c | United States | Arrows | 0 | 1 | 57 | |||||||
| Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 2.0 | 58 | |||||||||||||||||||
| Barber Half Dollar | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| Franklin Half Dollar | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| Kennedy Half Dollar, 1964 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| Kennedy Half Dollar, Bicentennial, 1976 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| Kennedy Half Dollar, Clad, 1965- Present | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| Trade Silver Dollar | No Coin Allocated | 3.0 | 65 | |||||||||||||||||||
| Morgan Silver Dollar | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| Peace Silver Dollar, 1921-1935 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| Eisenhower Dollar, 1971-1978 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial, 1976 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| Sacagawea Dollar, 2000-Present | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| Susan B. Anthony Dollar, 1979-1999 | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| Liberty Gold Dollar | No Coin Allocated | 2.0 | 72 | |||||||||||||||||||
| Indian Princess Gold Dollar | No Coin Allocated | 2.0 | 73 | |||||||||||||||||||
| Indian Gold Quarter Eagle | No Coin Allocated | 3.0 | 74 | |||||||||||||||||||
| Liberty Gold Quarter Eagle | No Coin Allocated | 2.0 | 75 | |||||||||||||||||||
| Indian Gold Half Eagle | No Coin Allocated | 3.0 | 76 | |||||||||||||||||||
| Liberty Gold Half Eagle | No Coin Allocated | 2.0 | 77 | |||||||||||||||||||
| Liberty Gold Eagle | No Coin Allocated | 3.0 | 78 | |||||||||||||||||||
| Indian Gold Eagle | No Coin Allocated | 7.0 | 79 | |||||||||||||||||||
| Liberty Gold Double Eagle, 1850 (1849 Proof only) | No Coin Allocated | 4.0 | 80 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, 1907-1933 | No Coin Allocated | 2.0 | 81 | |||||||||||||||||||
| Modern Commemorative, 1983-present | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| Silver Eagles, 1986-present | No Coin Allocated | 1.0 | 83 |
Show / Hide Columns
© 2026 MyCollect
Comments