Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Indian $2 1/2 Gold - Main Sets
Indian $2½ Gold Basic Set, Circulation Strikes 1908-1929 One Fifty-Eight Set
Member Sets: 6 | Required Coins: 15
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tjwyde's Indian $2½ Dollar Gold Set | 6.67 | 55.00 | 1361 | public | 0 | ||
| 2 | Littleledor's Indian $2½ Dollar Gold Set | 13.33 | 54.00 | 1245 | public | 1 | ||
| 3 | ArkRara's Indian $2½ Dollar Gold Set | 6.67 | 55.00 | 908 | public | 2 | ||
| 4 | Denverprogrammer's Indian $2½ Dollar Gold Set | 6.67 | 58.00 | 475 | public | 3 | ||
| 4 | BmoreCoins's Indian $2½ Dollar Gold Set | 6.67 | 58.00 | 475 | public | 4 | ||
| 6 | Wall79's Indian $2½ Dollar Gold Set | 6.67 | 53.00 | 415 | public | 5 |
© 2025 MyCollect