Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Early $2 1/2 Gold - Main Sets
Early $2½ Gold Basic Set, Circulation Strikes 1796-1839 One Fifty-Eight Set
Member Sets: 5 | Required Coins: 31
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BenKarr's $2½ Dollar Gold Set | 16.13 | 42.00 | 1495 | public | 0 | ||
| 2 | Ralloy's $2½ Dollar Gold Set | 3.23 | 55.00 | 454 | public | 1 | ||
| 3 | Tjwyde's $2½ Dollar Gold Set | 3.23 | 45.00 | 316 | public | 2 | ||
| 4 | Lordmarcovan's $2½ Dollar Gold Set | 3.23 | 40.00 | 272 | public | 3 | ||
| 5 | Alaura22's Early $2½ Gold Basic Set, Circulation Strikes 1796-1839 One Fifty-Eight Set | 3.23 | 35.00 | 238 | public | 4 |
© 2025 MyCollect