Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Indian $2 1/2 Gold - Main Sets
Indian $2½ Gold Basic Set, Circulation Strikes 1908-1929 One Sixty-Four Set
Member Sets: 8 | Required Coins: 15
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tjwyde's Indian $2½ Dollar Gold Set | 6.67 | 55.00 | 1361 | public | 0 | ||
| 2 | Littleledor's Indian $2½ Dollar Gold Set | 13.33 | 54.00 | 1245 | public | 1 | ||
| 2 | Littleledor's Indian $2½ Dollar Gold Set | 13.33 | 54.00 | 1245 | public | 2 | ||
| 4 | ErasmusHall's Indian $2½ Dollar Gold Set | 6.67 | 62.00 | 1228 | public | 3 | ||
| 5 | BmoreCoins's Indian $2½ Dollar Gold Set | 13.33 | 60.50 | 1113 | public | 4 | ||
| 6 | Alabamacoins's Indian $2½ Dollar Gold Set | 6.67 | 60.00 | 1069 | public | 5 | ||
| 7 | Alaura22's Indian $2½ Gold Basic Set, Circulation Strikes 1908-1929 One Sixty-Four Set | 6.67 | 64.00 | 707 | public | 6 | ||
| 8 | Indian $2½ Dollar Gold Basic Set, Circs, 1908-1929 One Sixty-Four Set by Skyrider | 6.67 | 61.00 | 579 | public | 7 | ||
| 9 | Rfromcolo's Indian $2½ Dollar Gold Set | 6.67 | 61.00 | 568 | public | 8 |
© 2025 MyCollect