- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Proof Sets
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Mountain | 1 | Mountain's 2015 Proof Set | 88.89 | 69.96 | 24662 | public | 0 | |
Woody | 2 | Woody's 2015 Proof Set | 14.81 | 70.00 | 4232 | public | 1 | |
Ldken | 3 | 2015 Proof Set - North Ga. Collection | 14.81 | 69.50 | 3999 | public | 2 | |
Crispy_mofo | 4 | Crispy_mofo's 2015 Proof Set | 7.41 | 69.50 | 1909 | public | 3 | |
TheDSCollectionofNickels | 5 | TheDSCollectionofNickels's 2015 Proof Set | 3.70 | 69.00 | 1027 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Mountain | 1 | Mountain's 2015 Proof Set | 88.89 | 69.96 | 24662 | public | 0 | |
Woody | 2 | Woody's 2015 Proof Set | 14.81 | 70.00 | 4232 | public | 1 | |
Ldken | 3 | 2015 Proof Set - North Ga. Collection | 14.81 | 69.50 | 3999 | public | 2 | |
Crispy_mofo | 4 | Crispy_mofo's 2015 Proof Set | 7.41 | 69.50 | 1909 | public | 3 | |
JB3s_Coins | 5 | JB3s_Coins's 2015 Proof Set | 3.70 | 69.00 | 1027 | public | 4 | |
Cctrapper2 | 5 | Cctrapper2's 2015 Proof Set | 3.70 | 69.00 | 1027 | public | 5 |
© 2024 MyCollect