- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Mint Sets
Top 5 All Time Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
MeantToBeSpent | MeantToBeSpent's 1981 Mint Set | 100.00 | 67.00 | public | 0 | |
Cat | Cat's 1981 Mint Set | 100.00 | 65.77 | public | 1 | |
Mountain | Mountain's 1981 Mint Set | 92.31 | 66.25 | public | 2 | |
Woody | Woody's 1981 Mint Set | 15.38 | 66.00 | public | 3 | |
TheDSCollectionofNickels | TheDSCollectionofNickels's 1981 Mint Set | 15.38 | 65.50 | public | 4 |
Current Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
MeantToBeSpent | MeantToBeSpent's 1981 Mint Set | 100.00 | 67.00 | public | 0 | |
Cat | Cat's 1981 Mint Set | 100.00 | 65.77 | public | 1 | |
Mountain | Mountain's 1981 Mint Set | 92.31 | 66.25 | public | 2 | |
Woody | Woody's 1981 Mint Set | 15.38 | 66.00 | public | 3 | |
ClintonUSCoinNews | ClintonUSCoinNews's 1981 Mint Set | 7.69 | 65.00 | public | 4 | |
Csi1730 | Csi1730's 1981 Mint Set | 7.69 | 62.00 | public | 5 |
© 2024 MyCollect