- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Mint Sets
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
MeantToBeSpent | 1 | MeantToBeSpent's 1974 Mint Set | 100.00 | 66.93 | 10842 | public | 0 | |
Cat | 2 | Cat's 1974 Mint Set | 100.00 | 66.00 | 10349 | public | 1 | |
Mountain | 3 | Mountain's 1974 Mint Set | 92.86 | 66.23 | 9722 | public | 2 | |
Woody | 4 | Woody's 1974 Mint Set | 14.29 | 66.00 | 1478 | public | 3 | |
TheDSCollectionofNickels | 5 | TheDSCollectionofNickels's 1974 Mint Set | 14.29 | 65.50 | 1441 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
MeantToBeSpent | 1 | MeantToBeSpent's 1974 Mint Set | 100.00 | 66.93 | 10842 | public | 0 | |
Cat | 2 | Cat's 1974 Mint Set | 100.00 | 66.00 | 10349 | public | 1 | |
Mountain | 3 | Mountain's 1974 Mint Set | 92.86 | 66.23 | 9722 | public | 2 | |
Woody | 4 | Woody's 1974 Mint Set | 14.29 | 66.00 | 1478 | public | 3 | |
Crispy_mofo | 5 | Crispy_mofo's 1974 Mint Set | 14.29 | 66.00 | 1431 | public | 4 | |
Arkjones | 6 | Arkjones's 1974 Mint Set | 7.14 | 66.00 | 693 | public | 5 | |
ClintonUSCoinNews | 7 | ClintonUSCoinNews's 1974 Mint Set | 7.14 | 65.00 | 658 | public | 6 | |
Dotson | 8 | Dotson's 1974 Mint Set | 7.14 | 64.00 | 624 | public | 7 |
© 2024 MyCollect