- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Mint Sets
Top 5 All Time Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
StevenFarrell | Farrell 1907 | 96.43 | 65.48 | public | 0 | |
Mountain | Mountain's 1907 Mint Set | 53.57 | 55.60 | public | 1 | |
GregsCoins | GregsCoins's 1907 Mint Set | 28.57 | 65.25 | public | 2 | |
HiawathaCollectionofSaintGaudensDoubleEagles | HiawathaCollectionofSaintGaudensDoubleEagles's 1907 Mint Set | 7.14 | 65.00 | public | 3 | |
Cat | Cat's 1907 Mint Set | 7.14 | 64.50 | public | 4 |
Current Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
StevenFarrell | Farrell 1907 | 96.43 | 65.48 | public | 0 | |
GregsCoins | GregsCoins's 1907 Mint Set | 28.57 | 65.25 | public | 1 | |
Cat | Cat's 1907 Mint Set | 7.14 | 64.50 | public | 2 | |
SharpStrikes | SharpStrikes’ 1907 Mint Set | 3.57 | 64.00 | public | 3 | |
Abpoe | Abpoe's 1907 Mint Set | 3.57 | 64.00 | public | 4 | |
Agent86 | Agent86's 1907 Mint Set | 3.57 | 64.00 | public | 5 | |
PhiladelphiaRareCoins | PhiladelphiaRareCoins's 1907 Mint Set | 3.57 | 58.00 | public | 6 | |
Precious.time.and.metals | Precious.time.and.metals's 1907 Mint Set | 3.57 | 58.00 | public | 7 |
© 2024 MyCollect