- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Mint Sets
Top 5 All Time Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
1873collection | 1873collection's 1873 Mint Set | 81.08 | 59.63 | public | 0 | |
Mountain | Mountain's 1873 Mint Set | 37.84 | 51.18 | public | 1 | |
TheRiverbankCollectionofUSGoldCoins | TheRiverbankCollectionofUSGoldCoins's 1873 Mint Set | 16.22 | 59.33 | public | 2 | |
Precious.time.and.metals | Precious.time.and.metals's 1873 Mint Set | 10.81 | 60.25 | public | 3 | |
BeachDimes | BeachDimes's 1873 Mint Set | 10.81 | 56.00 | public | 4 |
Current Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
1873collection | 1873collection's 1873 Mint Set | 81.08 | 59.63 | public | 0 | |
Mountain | Mountain's 1873 Mint Set | 37.84 | 51.18 | public | 1 | |
Precious.time.and.metals | Precious.time.and.metals's 1873 Mint Set | 10.81 | 60.25 | public | 2 | |
BeachDimes | BeachDimes's 1873 Mint Set | 10.81 | 56.00 | public | 3 | |
GregsCoins | GregsCoins's 1873 Mint Set | 8.11 | 58.17 | public | 4 | |
Epc | Epc's 1873 Mint Set | 5.41 | 66.50 | public | 5 | |
Abpoe | Abpoe's 1873 Mint Set | 2.70 | 64.00 | public | 6 | |
Woody | Woody's 1873 Mint Set | 2.70 | 40.00 | public | 7 |
© 2024 MyCollect