Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
America the Beautiful (5 oz.)
America the Beautiful 5 oz Silver Quarters, Special Strikes, 2010-Present
Member Sets: 7 | Required Coins: 56
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kia's | 100.00 | 70.00 | 50960 | public | 0 | ||
| 2 | Arkjones's | 5.36 | 69.00 | 2633 | public | 1 | ||
| 3 | CoinHustler's | 1.79 | 70.00 | 910 | public | 2 | ||
| 3 | Skyrider's America the Beautiful 5 ounce Silver Quarters, SP, 2010-Present | 1.79 | 70.00 | 910 | public | 3 | ||
| 3 | ErasmusHall's America the Beautiful 5 oz Silver Quarters | 1.79 | 70.00 | 910 | public | 4 | ||
| 3 | Vp1screamingeagle's | 1.79 | 70.00 | 910 | public | 5 | ||
| 7 | Littleledor's America the Beautiful 5 oz Silver Quarters | 1.79 | 69.00 | 882 | public | 6 |
© 2025 MyCollect