- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Gold Double Eagles > $20 Gold - Main Sets
Liberty Head $20 Gold Basic Set, Circulation Strikes 1850-1907
Member Sets: 12 | Required Coins: 143
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Gschwenk | 1 | The Schwenk Collection | 95.10 | 58.47 | 301478 | public | 0 | |
Quiver | 2 | Quiver Collectibles | 91.61 | 58.76 | 292308 | public | 1 | |
Aaron | 3 | The Brandywine Collection | 27.97 | 61.46 | 62162 | public | 2 | |
GregsCoins | 4 | GregsCoins's Liberty $20 Gold Set | 20.98 | 61.42 | 56285 | public | 3 | |
TheRiverbankCollectionofUSGoldCoins | 5 | TheRiverbankCollectionofUSGoldCoins's Liberty $20 Gold Set | 12.59 | 56.61 | 27748 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Quiver | 1 | Quiver Collectibles | 91.61 | 58.76 | 292308 | public | 0 | |
Aaron | 2 | The Brandywine Collection | 27.97 | 61.46 | 62162 | public | 1 | |
GregsCoins | 3 | GregsCoins's Liberty $20 Gold Set | 20.98 | 61.42 | 56285 | public | 2 | |
Precious.time.and.metals | 4 | Precious.time.and.metals's Liberty $20 Gold Set | 7.69 | 53.73 | 18545 | public | 3 | |
1873collection | 5 | 1873collection's Liberty $20 Gold Set | 2.10 | 59.67 | 5623 | public | 4 | |
Stc | 6 | Stc's Liberty $20 Gold Set | 0.70 | 55.00 | 3080 | public | 5 | |
Birdieman63 | 7 | Birdieman63's Liberty $20 Gold Set | 0.70 | 64.00 | 624 | public | 6 | |
SharpStrikes | 8 | SharpStrikes' Liberty $20 Gold Set | 0.70 | 58.00 | 487 | public | 7 |
© 2024 MyCollect