- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Gold Double Eagles > $20 Gold - Main Sets
Complete $20 Gold Date Set, Circulation Strikes 1850-1932
Member Sets: 17 | Required Coins: 80
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Gschwenk | 1 | The Schwenk Collection | 96.25 | 62.55 | 158457 | public | 0 | |
Quiver | 2 | Quiver Collectibles | 95.00 | 62.25 | 149466 | public | 1 | |
BarbarousRelic | 3 | Renaissance | 70.00 | 55.17 | 71805 | public | 2 | |
GregsCoins | 4 | GregsCoins's $20 Gold Set | 47.50 | 62.68 | 63906 | public | 3 | |
TheRiverbankCollectionofUSGoldCoins | 5 | TheRiverbankCollectionofUSGoldCoins's $20 Gold Set | 35.00 | 59.36 | 41336 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Quiver | 1 | Quiver Collectibles | 95.00 | 62.25 | 149466 | public | 0 | |
BarbarousRelic | 2 | Renaissance | 70.00 | 55.17 | 71805 | public | 1 | |
GregsCoins | 3 | GregsCoins's $20 Gold Set | 47.50 | 62.68 | 63906 | public | 2 | |
SharpStrikes | 4 | SharpStrikes' $20 Gold Set | 23.75 | 62.26 | 17450 | public | 3 | |
Precious.time.and.metals | 5 | Precious times Complete $20 Gold Date Set, Circulation Strikes 1850-1932 | 15.00 | 56.83 | 15158 | public | 4 | |
Mountain | 6 | Mountain's $20 Gold Set | 3.75 | 61.67 | 4495 | public | 5 | |
Abpoe | 7 | Abpoe's $20 Gold Set | 6.25 | 66.40 | 3815 | public | 6 | |
Stc | 8 | Stc's $20 Gold Set | 1.25 | 55.00 | 2640 | public | 7 | |
1873collection | 9 | 1873collection's $20 Gold Set | 1.25 | 63.00 | 2520 | public | 8 | |
Camfamt124 | 10 | Camfamt124's $20 Gold Set | 1.25 | 64.00 | 624 | public | 9 | |
Birdieman63 | 10 | Birdieman63's $20 Gold Set | 1.25 | 64.00 | 624 | public | 10 | |
Agent86 | 12 | Agent86's $20 Gold Set | 1.25 | 62.00 | 595 | public | 11 | |
PhiladelphiaRareCoins | 13 | PhiladelphiaRareCoins's $20 Gold Set | 1.25 | 58.00 | 518 | public | 12 |
© 2024 MyCollect