Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Half Eagles >
Indian Head $5 Gold - Main Sets
Indian Head $5 Gold Basic Set, Circulation Strikes 1908-1929
Member Sets: 21 | Required Coins: 24
Top 5 All Time Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Quiver Collectibles | 100.00 | 61.25 | 54156 | public | 0 | ||
| 2 | GregsCoins's Liberty Head $5 Gold Set | 16.67 | 62.50 | 13141 | public | 1 | ||
| 3 | TheRiverbankCollectionofUSGoldCoins's Liberty Head $5 Gold Set | 16.67 | 60.00 | 10289 | public | 2 | ||
| 4 | Littleledor's Liberty Head $5 Gold Set | 16.67 | 45.75 | 6784 | public | 3 | ||
| 5 | BmoreCoins's Liberty Head $5 Gold Set | 8.33 | 58.00 | 5122 | public | 4 |
Current Leaderboard
© 2025 MyCollect