Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Early $2 1/2 Gold - Main Sets
Classic Head $2½ Gold with Major Varieties, Circulation Strikes 1834-1849
Member Sets: 7 | Required Coins: 11
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BenKarr Classic Head $2 1/2 Dollar Gold Set | 2 | 54.55 | 40.00 | 3602 | public | 0 | |
| 2 | Wisconsin Gold Classic Head $2½ Dollar Gold Set | 18.18 | 51.75 | 2370 | public | 1 | ||
| 3 | GregsCoins's Classic Head $2 1/2 Dollar Gold Set | 9.09 | 61.00 | 1193 | public | 2 | ||
| 4 | Alaura22's Classic Head $2 1/2 Gold with Major Varieties, Circulation Strikes 1834-1849 | 9.09 | 35.00 | 714 | public | 3 | ||
| 5 | Tjwyde's Classic Head $2½ Dollar Gold Set | 9.09 | 45.00 | 631 | public | 4 | ||
| 6 | Ralloy's Classic Head $2½ Dollar Gold Set | 9.09 | 55.00 | 454 | public | 5 | ||
| 7 | Lordmarcovan's Classic Head $2½ Dollar Gold Set | 9.09 | 40.00 | 272 | public | 6 |
© 2025 MyCollect