Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Gold Quarter Eagles / Three / Four Dollar >
Early $2 1/2 Gold - Main Sets
Early $2½ Gold with Major Varieties, Circulation Strikes 1796-1839
Member Sets: 6 | Required Coins: 35
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GregsCoins's $2 1/2 Dollar Gold Set | 5.71 | 59.50 | 3702 | public | 0 | ||
| 2 | BenKarr's $2 1/2 Dollar Gold Set | 17.14 | 40.00 | 1687 | public | 1 | ||
| 3 | Ralloy's Early $2½ Dollar Gold Set | 2.86 | 55.00 | 454 | public | 2 | ||
| 4 | Tjwyde's Early $2½ Dollar Gold Set | 2.86 | 45.00 | 316 | public | 3 | ||
| 5 | Lordmarcovan's Early $2½ Dollar Gold Set | 2.86 | 40.00 | 272 | public | 4 | ||
| 6 | Alaura22's Early $2 1/2 Gold with Major Varieties, Circulation Strikes 1796-1839 | 2.86 | 35.00 | 238 | public | 5 |
© 2025 MyCollect