- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Modern Dollars > Presidential Dollars - Main Sets
Presidential Dollars, Proof 2007-2016, 2020
Member Sets: 6 | Required Coins: 45
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Mountain | 1 | Mountain's Presidential Dollars Set | 95.56 | 69.98 | 37900 | public | 0 | |
Ldken | 2 | North Georgia Collection - Presidential Dollars Set - Proof | 46.67 | 69.14 | 17985 | public | 1 | |
ClintonUSCoinNews | 3 | ClintonUSCoinNews's Presidential Dollars Set | 33.33 | 69.00 | 12030 | public | 2 | |
Woody | 4 | Woody's Presidential Dollars Set | 17.78 | 70.00 | 7056 | public | 3 | |
1948SFranklin | 5 | 1948SFranklin's Presidential Dollars Set | 2.22 | 69.00 | 856 | public | 4 | |
Cctrapper2 | 6 | Cctrapper2's Presidential Dollars Set | 2.22 | 69.00 | 802 | public | 5 |
© 2024 MyCollect