- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Half Dollars > Walking Liberty Half Dollars - Specialty Sets
Walking Liberty Half Dollars Short Set, Circulation Strikes 1941-1947
Member Sets: 25 | Required Coins: 20
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Surfatone | 1 | SurfAtOne - NGC - $0.50 Walkers Circulation 1941-1947 | 100.00 | 66.50 | 28175 | public | 0 | |
TerrysToners | 2 | TerrysToners's Walking Liberty Half Dollars Set | 100.00 | 66.30 | 27688 | public | 1 | |
Williams | 3 | Williams's Walking Liberty Half Dollars Set | 100.00 | 66.03 | 26997 | public | 2 | |
Elmerfusterpuck | 4 | Fusterpuck's 1941-1947 Walker Set - MS-66 or Better | 100.00 | 66.05 | 26970 | public | 3 | |
Mountain | 5 | Mountain's Walking Liberty Half Dollars Set | 100.00 | 66.15 | 26735 | public | 4 |
Current Leaderboard
© 2024 MyCollect