- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Twenty-Cent Pieces/Quarter Dollars > Washington Quarters - Main Sets
Washington Quarters Basic Set, Circulation Strikes, W Mint Mark 2019-2020
Member Sets: 8 | Required Coins: 10
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Cat | 1 | Cat's Washington Quarters Set | 100.00 | 66.40 | 7542 | public | 0 | |
Indigone_Demon | 2 | Indigone_Demon's Washington Quarters Set | 100.00 | 65.90 | 7357 | public | 1 | |
Woody | 4 | Woody's W MINT MARK WASHINGTON QUARTERS SET 2019-2020 | 80.00 | 65.38 | 5727 | public | 2 | |
MeantToBeSpent | 5 | MeantToBeSpent's Washington Quarters Set | 60.00 | 67.00 | 4662 | public | 3 | |
MeldrumFamily2020Set | 6 | MeldrumFamily2020Set's Washington Quarters Set | 50.00 | 66.90 | 3866 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Cat | 1 | Cat's Washington Quarters Set | 100.00 | 66.40 | 7542 | public | 0 | |
Indigone_Demon | 2 | Indigone_Demon's Washington Quarters Set | 100.00 | 65.90 | 7357 | public | 1 | |
Woody | 4 | Woody's W MINT MARK WASHINGTON QUARTERS SET 2019-2020 | 80.00 | 65.38 | 5727 | public | 2 | |
MeantToBeSpent | 5 | MeantToBeSpent's Washington Quarters Set | 60.00 | 67.00 | 4662 | public | 3 | |
Dotson | 6 | Dotson's Washington Quarters Set | 10.00 | 66.00 | 693 | public | 4 |
© 2024 MyCollect