- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Half Dimes / Dimes > Roosevelt Dimes - Specialty Sets
Roosevelt Dimes Basic Set, Circulation Strikes 1946-1964
Member Sets: 12 | Required Coins: 48
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Mountain | 1 | Mountain's Roosevelt Dimes Set | 100.00 | 66.86 | 93159 | public | 0 | |
TurTLe1973 | 2 | TurTLe's Rosie's | 100.00 | 66.58 | 91558 | public | 1 | |
Robec1347 | 3 | Robec’s Roosevelt Dimes. | 100.00 | 66.51 | 91296 | public | 2 | |
Cat | 4 | Cat's Roosevelt Dimes Set | 100.00 | 66.14 | 89308 | public | 3 | |
Gumby | 5 | Gumby's Roosevelt Dimes Set | 100.00 | 67.20 | 89172 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
TurTLe1973 | 1 | TurTLe's Rosie's | 100.00 | 66.58 | 91558 | public | 0 | |
Robec1347 | 2 | Robec’s Roosevelt Dimes. | 100.00 | 66.51 | 91296 | public | 1 | |
Cat | 3 | Cat's Roosevelt Dimes Set | 100.00 | 66.14 | 89308 | public | 2 | |
Gumby | 4 | Gumby's Roosevelt Dimes Set | 100.00 | 67.20 | 89172 | public | 3 | |
MeantToBeSpent | 5 | Meant to be Spent | 91.67 | 67.10 | 85157 | public | 4 | |
G_CALZONE | 6 | G_CALZONE's Roosevelt Dimes Set | 45.83 | 58.95 | 39552 | public | 5 | |
Mr_Spud | 7 | Mrs_Spud's Roosevelt Dimes Set | 43.75 | 66.55 | 36212 | public | 6 | |
Peppermint07 | 8 | Peppermint07's Roosevelt Dimes Set | 14.58 | 56.86 | 15019 | public | 7 | |
Agent86 | 9 | Agent86's Roosevelt Dimes Set | 16.67 | 65.62 | 12935 | public | 8 | |
Crispy_mofo | 10 | Crispy_mofo's Roosevelt Dimes Set | 14.58 | 66.50 | 11190 | public | 9 | |
Abpoe | 11 | Abpoe's Roosevelt Dimes Set | 2.08 | 68.00 | 2448 | public | 10 |
© 2024 MyCollect