- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Half Dimes / Dimes > Early Dimes - Major Sets
Draped Bust Dimes Basic Set, Circulation Strikes 1796-1807
Member Sets: 5 | Required Coins: 10
Top 5 All Time Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
PalosVerdesCollection | 1 | PalosVerdesCollection's Draped Bust Dimes Set | 80.00 | 43.88 | 5611 | public | 0 | |
Mountain | 2 | Mountain's Draped Bust Dimes Set | 30.00 | 12.00 | 319 | public | 1 | |
GregsCoins | 3 | GregsCoins's Draped Bust Dimes Set | 10.00 | 40.00 | 281 | public | 2 | |
BeachDimes | 4 | BeachDimes's Draped Bust Dimes Set | 10.00 | 6.00 | 58 | public | 3 | |
ParkerCaudell | 5 | ParkerCaudell's Draped Bust Dimes Set | 10.00 | 1.00 | 8 | public | 4 |
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Mountain | 1 | Mountain's Draped Bust Dimes Set | 30.00 | 12.00 | 319 | public | 0 | |
GregsCoins | 2 | GregsCoins's Draped Bust Dimes Set | 10.00 | 40.00 | 281 | public | 1 | |
BeachDimes | 3 | BeachDimes's Draped Bust Dimes Set | 10.00 | 6.00 | 58 | public | 2 | |
ParkerCaudell | 4 | ParkerCaudell's Draped Bust Dimes Set | 10.00 | 1.00 | 8 | public | 3 |
© 2024 MyCollect