- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Half Dimes / Dimes > Liberty Seated Half Dimes - Main Sets
Liberty Seated Half Dimes Basic Set, Circulation Strikes 1837-1873
Member Sets: 12 | Required Coins: 70
Top 5 All Time Leaderboard
Same as the Current Leaderboard for Top 5
Current Leaderboard
USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
---|---|---|---|---|---|---|---|---|
Epc | 1 | Epc's Liberty Seated Half Dimes Set | 95.71 | 65.50 | 124522 | public | 0 | |
Mountain | 2 | Mountain's Liberty Seated Half Dimes Set | 95.71 | 56.60 | 91434 | public | 1 | |
GregsCoins | 3 | GregsCoins's Liberty Seated Half Dimes Set | 7.14 | 66.10 | 4749 | public | 2 | |
JRRCollection | 4 | JRR's Liberty Seated Half Dimes | 15.71 | 44.36 | 4333 | public | 3 | |
Alaura22 | 5 | Alaura22's Liberty Seated Half Dimes Basic Set, Circulation Strikes 1837-1873 | 5.71 | 63.75 | 3497 | public | 4 | |
1873collection | 6 | 1873collection's Liberty Seated Half Dimes Set | 1.43 | 65.00 | 1316 | public | 5 | |
Cat | 7 | Cat's Liberty Seated Half Dimes Set | 1.43 | 64.00 | 666 | public | 6 | |
VDBCoins | 8 | VDBCoins's Liberty Seated Half Dimes Set | 1.43 | 55.00 | 440 | public | 7 | |
Agent86 | 9 | Agent86's Liberty Seated Half Dimes Set | 1.43 | 53.00 | 403 | public | 8 | |
PandG | 10 | PandG's Liberty Seated Half Dimes Set | 1.43 | 45.00 | 287 | public | 9 | |
Dotson | 11 | Dotson's Liberty Seated Half Dimes Set | 1.43 | 20.00 | 109 | public | 10 |
© 2024 MyCollect