- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Type Sets > Denomination Type Sets
Dime Type Set, Proof 1820-Present
Member Sets: 21 | Required Coins: 12
Top 5 All Time Leaderboard
Same as the Current Leaderboard for Top 5
Current Leaderboard
USER | NAME | AWARDS | % COMPLETE | AVG GRADE | ||
---|---|---|---|---|---|---|
Mountain | Mountain's Dime Type Set | 58.33 | 56.43 | public | 0 | |
Tsevni2 | JCR’s Dime Type Set Proofs | 41.67 | 67.80 | public | 1 | |
Risingsuncoins | Risingsuncoins's Dime Type Set | 25.00 | 68.00 | public | 2 | |
Agent86 | Agent86's Dime Type Set | 25.00 | 67.33 | public | 3 | |
Crispy_mofo | Crispy_mofo's Dime Type Set | 16.67 | 68.50 | public | 4 | |
Woody | Woody's Dime Type Set | 16.67 | 68.00 | public | 5 | |
Precious.time.and.metals | Precious.time.and.metals's Dime Type Set | 16.67 | 67.00 | public | 6 | |
PandG | PandG's Dime Type Set | 8.33 | 70.00 | public | 7 | |
Cctrapper2 | Cctrapper2's Dime Type Set | 8.33 | 69.00 | public | 8 | |
Peppermint07 | Peppermint07's Dime Type Set | 8.33 | 69.00 | public | 9 | |
JB3s_Coins | JB3s_Coins's Dime Type Set | 8.33 | 69.00 | public | 10 | |
Tony | Tony's Dime Type Set | 8.33 | 68.00 | public | 11 | |
PhiladelphiaRareCoins | PhiladelphiaRareCoins's Dime Type Set | 8.33 | 68.00 | public | 12 | |
Camfamt124 | Camfamt124's Dime Type Set | 8.33 | 67.50 | public | 13 | |
ClintonUSCoinNews | ClintonUSCoinNews's Dime Type Set | 8.33 | 67.00 | public | 14 | |
BeachDimes | BeachDimes's Dime Type Set | 8.33 | 66.00 | public | 15 | |
Dotson | Dotson's Dime Type Set | 8.33 | 64.00 | public | 16 |
© 2024 MyCollect