Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets >
U.S. Coins >
Type Sets >
Complete Type Sets
Gold Type Set, Circulation Strikes or Proof 1795-1933
Member Sets: 12 | Required Coins: 36
Current Leaderboard
| USER | RANK | NAME | AWARDS | % COMPLETE | AVG GRADE | POINTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | JCR's Gold Type Set MS and PF | 63.89 | 61.15 | 25000 | public | 0 | ||
| 2 | Wisconsin Gold Type Set (all CAC) | 52.78 | 58.87 | 20333 | public | 1 | ||
| 3 | MrDuck's Gold Type Set | 50.00 | 60.92 | 18425 | public | 2 | ||
| 4 | JKM's Gold Type Set, Circ or Proof | 55.56 | 57.75 | 17908 | public | 3 | ||
| 5 | Alaura22's Gold Type Set, Circulation Strikes or Proof 1795-1933 | 44.44 | 59.81 | 14600 | public | 4 | ||
| 6 | Mr_Spud's Gold Type Set | 44.44 | 56.19 | 12691 | public | 5 | ||
| 7 | Littleledor's Gold Type Set | 33.33 | 56.92 | 9114 | public | 6 | ||
| 8 | Denverprogrammer's Gold Type Set | 22.22 | 52.12 | 4663 | public | 7 | ||
| 9 | HenryGrantRareCoins's Gold Type Set | 8.33 | 54.00 | 2933 | public | 8 | ||
| 10 | ArkRara's Gold Type Set | 11.11 | 58.25 | 2079 | public | 9 | ||
| 11 | Alabamacoins's Gold Type Set | 5.56 | 60.00 | 1070 | public | 10 | ||
| 12 | JFVanBurenIII's Gold Type Set | 2.78 | 61.00 | 579 | public | 11 |
© 2026 MyCollect