- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Half Dollars > Early Half Dollars - Main Sets
Capped Half Dollars Basic Set without Reeded Edges, Circulation Strikes 1807-1836
Member Sets: 22 | Required Coins: 29
ITEM NAME | WEIGHT | |
---|---|---|
1807 | 3.0 | 0 |
1808 | 2.0 | 1 |
1809 | 2.0 | 2 |
1810 | 2.0 | 3 |
1811 | 2.0 | 4 |
1812 | 2.0 | 5 |
1813 | 2.0 | 6 |
1814 | 2.0 | 7 |
1815/2 | 7.0 | 8 |
1817 | 2.0 | 9 |
1818 | 2.0 | 10 |
1819 | 2.0 | 11 |
1820 | 3.0 | 12 |
1821 | 2.0 | 13 |
1822 | 2.0 | 14 |
1823 | 2.0 | 15 |
1824 | 2.0 | 16 |
1825 | 1.0 | 17 |
1826 | 1.0 | 18 |
1827 | 1.0 | 19 |
1828 | 1.0 | 20 |
1829 | 1.0 | 21 |
1830 | 1.0 | 22 |
1831 | 1.0 | 23 |
1832 | 1.0 | 24 |
1833 | 1.0 | 25 |
1834 | 1.0 | 26 |
1835 | 1.0 | 27 |
1836 Lettered Edge | 1.0 | 28 |
© 2024 MyCollect