- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Twenty-Cent Pieces/Quarter Dollars > Standing Liberty Quarters - Specialty Sets
Standing Liberty FH Quarters Complete Variety Set, Circulation Strikes 1916-1930
Member Sets: 7 | Required Coins: 42
ITEM NAME | WEIGHT | FH BONUS | |
---|---|---|---|
1916 FH | 7.0 | 1.45 | 0 |
1917 Type 1 FH | 1.0 | 1.25 | 1 |
1917 Type 2 FH | 2.0 | 1.25 | 2 |
1917-D Type 1 DDR FS-801 FH | 3.0 | 1.45 | 3 |
1917-D Type 1 FH | 7.0 | 1.25 | 4 |
1917-D Type 2 FH | 1.0 | 1.25 | 5 |
1917-S Type 1 FH | 2.0 | 1.25 | 6 |
1917-S Type 2 FH | 3.0 | 1.45 | 7 |
1918 FH | 2.0 | 1.35 | 8 |
1918-D FH | 2.0 | 1.45 | 9 |
1918-S FH | 3.0 | 1.55 | 10 |
1918/7-S FH | 7.0 | 1.75 | 11 |
1919 FH | 1.0 | 1.45 | 12 |
1919-D FH | 6.0 | 1.65 | 13 |
1919-S FH | 6.0 | 1.55 | 14 |
1920 FH | 2.0 | 1.55 | 15 |
1920 Clashed Dies FS-401 FH | 7.0 | 1.75 | 16 |
1920-D FH | 5.0 | 1.55 | 17 |
1920-S FH | 6.0 | 1.65 | 18 |
1921 FH | 4.0 | 1.55 | 19 |
1923 FH | 3.0 | 1.65 | 20 |
1923-S FH | 4.0 | 1.55 | 21 |
1924 FH | 2.0 | 1.45 | 22 |
1924-D FH | 3.0 | 1.55 | 23 |
1924-S FH | 4.0 | 1.45 | 24 |
1925 FH | 1.0 | 1.35 | 25 |
1926 FH | 2.0 | 1.45 | 26 |
1926-D FH | 6.0 | 1.75 | 27 |
1926-S FH | 7.0 | 1.65 | 28 |
1927 FH | 1.0 | 1.35 | 29 |
1927-D FH | 3.0 | 1.45 | 30 |
1927-S FH | 9.0 | 1.75 | 31 |
1928 FH | 2.0 | 1.35 | 32 |
1928-D FH | 5.0 | 1.75 | 33 |
1928-S FH | 2.0 | 1.55 | 34 |
1928-S RPM FS-502 FH | 7.0 | 1.75 | 35 |
1929 FH | 1.0 | 1.25 | 36 |
1929-D FH | 4.0 | 1.55 | 37 |
1929-S FH | 2.0 | 1.35 | 38 |
1929-S Obv Die Clash FS-401 FH | 7.0 | 1.75 | 39 |
1930 FH | 1.0 | 1.25 | 40 |
1930-S FH | 2.0 | 1.45 | 41 |
© 2024 MyCollect