- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Browse Sets > Type Sets > Era Type Sets
19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Member Sets: 40 | Required Coins: 53
ITEM NAME | WEIGHT | CAMEO BONUS | DCAM BONUS | RB BONUS | RD BONUS | |
---|---|---|---|---|---|---|
Draped Bust Half Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 0 |
Braided Hair Half Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 1 |
Braided Hair Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 2 |
Classic Half Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 3 |
Draped Bust Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 4 |
Matron Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 5 |
Classic Cent | 1.0 | 1.25 | 1.35 | 1.25 | 1.35 | 6 |
Flying Eagle Cent | 1.0 | 1.25 | 1.35 | 1.15 | 1.25 | 7 |
Indian Cent | 1.0 | 1.15 | 1.25 | 1.15 | 1.25 | 8 |
Two-Cent Piece | 1.0 | 1.25 | 1.35 | 1.15 | 1.35 | 9 |
Nickel Three-Cent Piece | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 10 |
Silver Three-Cent Piece | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 11 |
Draped Bust Half Dime | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 12 |
Capped Bust Half Dime | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 13 |
Seated Liberty Half Dime | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 14 |
Draped Bust Dime | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 15 |
Capped Bust Dime | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 16 |
Barber Dime | 1.0 | 1.15 | 1.25 | 1.00 | 1.00 | 17 |
Seated Liberty Dime | 1.0 | 1.15 | 1.25 | 1.00 | 1.00 | 18 |
Liberty Nickel | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 19 |
Shield Nickel | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 20 |
Twenty-Cent Piece | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 21 |
Draped Bust Quarter | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 22 |
Capped Bust Quarter | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 23 |
Seated Liberty Quarter | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 24 |
Barber Quarter | 1.0 | 1.15 | 1.25 | 1.00 | 1.00 | 25 |
Draped Bust Half Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 26 |
Capped Bust Half Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 27 |
Seated Liberty Half Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 28 |
Barber Half Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 29 |
Indian Princess Gold Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 30 |
Liberty Gold Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 31 |
Draped Bust Silver Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 32 |
Gobrecht Silver Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 33 |
Seated Liberty Silver Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 34 |
Trade Silver Dollar | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 35 |
Morgan Silver Dollar | 1.0 | 1.15 | 1.25 | 1.00 | 1.00 | 36 |
Capped Bust Left Gold Quarter Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 37 |
Capped Bust Right Gold Quarter Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 38 |
Capped Head Gold Quarter Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 39 |
Classic Gold Quarter Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 40 |
Liberty Gold Quarter Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 41 |
Three-Dollar Gold Piece | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 42 |
Four-Dollar Gold Piece | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 43 |
Capped Bust Left Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 44 |
Capped Bust Right Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 45 |
Draped Bust Right Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 46 |
Capped Head Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 47 |
Classic Head Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 48 |
Liberty Gold Half Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 49 |
Capped Bust Gold Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 50 |
Liberty Gold Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 51 |
Liberty Gold Double Eagle | 1.0 | 1.25 | 1.35 | 1.00 | 1.00 | 52 |
© 2024 MyCollect