739 |  | 1907 | 1907 Saint-Gaudens Gold Double Eagle Arabic Numerals PCGS MS-66 | MS-66 | 6632385 | 1.0 | PCGS | | 9141 | 1907 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | Arabic Numerals | | | 0 | | 1 | 0 |
796 |  | 1908 | 1908 Saint-Gaudens Gold Double Eagle No Motto PCGS MS-67+ | MS-67+ | 46635876 | 1.0 | PCGS | | 9142 | 1908 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | No Motto | | | 0 | | 1 | 1 |
630 | | 1909 | 1909 Saint-Gaudens Gold Double Eagle PCGS MS-63 | MS-63 | 5892104 | 1.0 | PCGS | | 9150 | 1909 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 2 |
666 | | 1910 | 1910 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 83579041 | 1.0 | PCGS | | 9154 | 1910 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 3 |
684 |  | 1911 | 1911 Saint-Gaudens Gold Double Eagle PCGS MS-64+ | MS-64+ | 46547656 | 1.0 | PCGS | | 9157 | 1911 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 4 |
684 |  | 1912 | 1912 Saint-Gaudens Gold Double Eagle PCGS MS-64+ | MS-64+ | 45601235 | 1.0 | PCGS | | 9160 | 1912 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 5 |
630 | | 1913 | 1913 Saint-Gaudens Gold Double Eagle PCGS MS-63 | MS-63 | 45169524 | 1.0 | PCGS | | 9161 | 1913 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 6 |
630 |  | 1914 | 1914 Saint-Gaudens Gold Double Eagle PCGS MS-63 | MS-63 | 45097529 | 1.0 | PCGS | | 9164 | 1914 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 7 |
666 | | 1915 | 1915 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 14522172 | 1.0 | PCGS | | 9167 | 1915 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 8 |
666 | | 1920 | 1920 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 6863599 | 1.0 | PCGS | | 9170 | 1920 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 9 |
487 |  | 1921 | 1921 Saint-Gaudens Gold Double Eagle PCGS AU-58 | AU-58 | 34477895 | 1.0 | PCGS | | 9172 | 1921 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 10 |
702 | | 1922 | 1922 Saint-Gaudens Gold Double Eagle PCGS MS-65 | MS-65 | 7468722 | 1.0 | PCGS | | 9173 | 1922 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 11 |
666 | | 1923 | 1923 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 46146315 | 1.0 | PCGS | | 9175 | 1923 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 12 |
758 |  | 1924 | 1924 Saint-Gaudens Gold Double Eagle PCGS MS-66+ | MS-66+ | 50079891 | 1.0 | PCGS | | 9177 | 1924 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 13 |
739 |  | 1925 | 1925 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 50198721 | 1.0 | PCGS | | 9180 | 1925 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 14 |
739 |  | 1926 | 1926 Saint-Gaudens Gold Double Eagle PCGS MS-66 | MS-66 | 42699730 | 1.0 | PCGS | | 9183 | 1926 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 15 |
777 |  | 1927 | 1927 Saint-Gaudens Gold Double Eagle PCGS MS-67 | MS-67 | 25602751 | 1.0 | PCGS | | 9186 | 1927 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 16 |
777 |  | 1928 | 1928 Saint-Gaudens Gold Double Eagle PCGS MS-67 | MS-67 | 43181568 | 1.0 | PCGS | | 9189 | 1928 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 17 |
666 |  | 1929 | 1929 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 35331417 | 1.0 | PCGS | | 9190 | 1929 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 18 |
666 |  | 1931 | 1931 Saint-Gaudens Gold Double Eagle PCGS MS-64 | MS-64 | 33097522 | 1.0 | PCGS | | 9192 | 1931 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 19 |
702 |  | 1932 | 1932 Saint-Gaudens Gold Double Eagle PCGS MS-65 | MS-65 | 46987974 | 1.0 | PCGS | | 9194 | 1932 | Saint-Gaudens Gold Double Eagle | $20 | | United States | | | | | 0 | | 1 | 20 |
Comments