POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
724 | ![]() | 1961-D Lincoln Cent | 1961-D Lincoln Cent D/Horizontal D FS-501 PCGS MS-65 RD | MS-65 RD | 44642359 | 1.0 | PCGS | 3555 | 1961 | Lincoln Cent | 1c | D | United States | RD | D/Horizontal D FS-501 | 0 | 1 | 1 | ||||
1961 Jefferson Nickel | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1961-D Jefferson Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1961 Roosevelt Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1961-D Roosevelt Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1961 Washington Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1961-D Washington Quarter | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1961 Franklin Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1961-D Franklin Half Dollar | No Coin Allocated | 1.0 | 9 |
Comments