POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1979-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1979 Jefferson Nickel | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1979-D Jefferson Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1979 Roosevelt Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1979-D Roosevelt Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1979 Washington Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1979-D Washington Quarter | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
801 | ![]() | 1979 Kennedy Half Dollar | 1979 Kennedy Half Dollar PCGS MS-67 | MS-67 | 54835965 | 1.0 | PCGS | 6735 | 1979 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 8 | |||||||
762 | ![]() | 1979-D Kennedy Half Dollar | 1979-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 83669882 | 1.0 | PCGS | 6736 | 1979 | Kennedy Half Dollar | 50c | D | United States | 0 | 1 | 9 | ||||||
1979-D Susan B. Anthony Dollar | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1979-P Susan B. Anthony Dollar | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1979-S Susan B. Anthony Dollar | No Coin Allocated | 1.0 | 12 |
Comments