POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | ![]() | 2013-S Lincoln Cent Shield | 2013-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 44875672 | 1.0 | PCGS | 517525 | 2013 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 0 | ||||
2013-S Jefferson Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2013-S Roosevelt Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1058 | ![]() | 2013-S Roosevelt Dime Silver | 2013-S Roosevelt Dime Silver First Strike (From Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 29954318 | 1.0 | PCGS | 526466 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike (From Limited Edition Proof Set) | 0 | 1 | 3 | ||||
2013-S America the Beautiful Quarter Fort McHenry NP | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2013-S America the Beautiful Quarter Fort McHenry NP Silver | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2013-S America the Beautiful Quarter Great Basin NP | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2013-S America the Beautiful Quarter Great Basin NP Silver | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2013-S America the Beautiful Quarter Mount Rushmore NP | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2013-S America the Beautiful Quarter Mount Rushmore NP Silver | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
2013-S America the Beautiful Quarter Perry's Memorial | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2013-S America the Beautiful Quarter Perrys Memorial NP Silver | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2013-S America the Beautiful Quarter White Mountain NP | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2013-S America the Beautiful Quarter White Mountain NP Silver | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1058 | ![]() | 2013-S Kennedy Half Dollar | 2013-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 36623146 | 1.0 | PCGS | 517529 | 2013 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 14 | |||||
1058 | ![]() | 2013-S Kennedy Half Dollar Silver | 2013-S Kennedy Half Dollar Silver First Strike (From Limited Edition Proof Set) PCGS Proof-70 DCAM | Proof-70 DCAM | 29577224 | 1.0 | PCGS | 526481 | 2013 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike (From Limited Edition Proof Set) | 0 | 1 | 15 | ||||
2013-S Presidential Dollar Theodore Roosevelt | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
2013-S Presidential Dollar William H. Taft | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
2013-S Presidential Dollar William McKinley | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
2013-S Presidential Dollar Woodrow Wilson | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1058 | ![]() | 2013-S Sacagawea Dollar Treaty with the Delawares | 2013-S Sacagawea Dollar Treaty with the Delawares PCGS Proof-70 DCAM | Proof-70 DCAM | 81433198 | 1.0 | PCGS | 517758 | 2013 | Sacagawea Dollar | $1 | S | United States | DCAM | Treaty with the Delawares | 0 | 1 | 20 |
Comments